Wright Investors' Service

Company reports include: analyses of financial statements, extensive ratio tables, proprietary Wright Quality Rating® analyses reports and a textual review of the financial results of the company and three of its peers. Also included are: recent stock performance, profitability analysis, dividend analysis, and key data items. Additional research includes sub-reports for: sales, earnings, and security prices. Financial results of the company can be compared to industry performance by viewing a series of industry-specific averages reports that are also included.
Search Wright Investors' Service
Latest Reports from Wright Investors' Service
| ||||||||||||||||||||||
Name | Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sar Auto Products Ltd | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Indian Rupees A Wright Investors Service Research Report: Sar Auto Products Ltd ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LBNN Sar Auto Products Ltd... | ||||||||||||||||||||||
FINETEK CO LTD | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Korean Won A Wright Investors Service Research Report: FINETEK CO LTD ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LCNN FINETEK CO LTD. FINETEK CO... | ||||||||||||||||||||||
Interactive Digital Technologies Inc | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Taiwanese Dollars A Wright Investors Service Research Report: Interactive Digital Technologies Inc ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LBNN Interactive Digital Technologies Inc... | ||||||||||||||||||||||
Intech Biopharm Ltd | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Taiwanese Dollars A Wright Investors Service Research Report: Intech Biopharm Ltd ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LCNN INTECH BIOPHARM LTD. is a... | ||||||||||||||||||||||
Electrical Industries Co JSC | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Saudi Riyals A Wright Investors Service Research Report: Electrical Industries Company JSC ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LANN Electrical Industries Company JSC... | ||||||||||||||||||||||
Hirayama Holdings KK | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Japanese Yen A Wright Investors Service Research Report: Hirayama Holdings KK ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LCNN HIRAYAMA HOLDINGS Co.,Ltd. is... | ||||||||||||||||||||||
Crestec Inc | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Japanese Yen A Wright Investors Service Research Report: Crestec Inc ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LCNN CRESTEC Inc. is a Japan-based... | ||||||||||||||||||||||
Digital Information Technologies Corp | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Japanese Yen A Wright Investors Service Research Report: Digital Information Technologies Corp ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LBNN Digital Information Technologies Corporation... | ||||||||||||||||||||||
Smartvalue Co Ltd | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Japanese Yen A Wright Investors Service Research Report: Smartvalue Co Ltd ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LBNN Smartvalue Co.,Ltd. is a... | ||||||||||||||||||||||
House Do Co Ltd | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Japanese Yen A Wright Investors Service Research Report: House Do Co Ltd ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LBNN HOUSE DO Co.,Ltd... | ||||||||||||||||||||||
First-Corporation Inc | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Japanese Yen A Wright Investors Service Research Report: First-Corporation Inc ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LBNN First-corporation Inc. is a... | ||||||||||||||||||||||
Keeper Technical Laboratory Co Ltd | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Japanese Yen A Wright Investors Service Research Report: Keeper Technical Laboratory Co Ltd ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LBNN KeePer Technical Laboratory... | ||||||||||||||||||||||
Adventure Inc | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Japanese Yen A Wright Investors Service Research Report: Adventure Inc ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LCA## Adventure, Inc. is engaged in the... | ||||||||||||||||||||||
TechnoPro Holdings Inc | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Japanese Yen A Wright Investors Service Research Report: TechnoPro Holdings Inc ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:CAA## TechnoPro Holdings, Inc. is engaged... | ||||||||||||||||||||||
GK TNS energo PAO | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Russian Rubles A Wright Investors Service Research Report: GK TNS energo PAO ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LDNN GK TNS Energo PAO... | ||||||||||||||||||||||
Sunex SA | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Polish New Zlotys A Wright Investors Service Research Report: Sunex SA ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LCNN Sunex SA is a Poland... | ||||||||||||||||||||||
Bio-On SpA | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Euro A Wright Investors Service Research Report: Bio-On SpA ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:CBNN Bio-On SpA is an Italy... | ||||||||||||||||||||||
Aeroporto Guglielmo Marconi Di Bologna Spa | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Euro A Wright Investors Service Research Report: Aeroporto Guglielmo Marconi Di Bologna Spa ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LANN Aeroporto Guglielmo Marconi... | ||||||||||||||||||||||
Tai Shing Electronics Components Corp | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Taiwanese Dollars A Wright Investors Service Research Report: Tai Shing Electronics Components Corp ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LBNN Tai Shing Electronics... | ||||||||||||||||||||||
Saudi Marketing Company SJSC | Dec 04, 2018 | |||||||||||||||||||||
...Company FundamentalsCompany Fundamentals\Company Profile COMPANY PROFILE Figures in Saudi Riyals A Wright Investors Service Research Report: Saudi Marketing Company SJSC ### West Putnam Avenue Greenwich, Connecticut #####-#### U.S.A. Wright Quality Rating:LCNN Saudi Marketing Company SJSC... |