Oxford Economics Services

Oxford Economics is a leading economic forecasting consultancy, producing macroeconomic and industry forecasts, analysis and data on 175 countries.
Search Oxford Economics Services
Latest Reports from Oxford Economics Services
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Economic Forecasts > Namibia | Jan 05, 2016 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Country Economic Forecasts > Botswana | Jan 05, 2016 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Country Economic Forecasts > Nigeria | Jan 04, 2016 | ||||||||||||||||||||||
| ...# Economist: Cobus de Hart | e-mail: cobus@nkc.co.za ; Simon Knapp | e-mail: sknapp # Jan #### Nigeria Highlights Inflation rose to #.#% in November from #.#% in October, with food inflation increasing to ##.#... | |||||||||||||||||||||||
| Country Economic Forecasts > Kuwait | Dec 23, 2015 | ||||||||||||||||||||||
| ...# Economist: Patrick Dennis, Lead Economist | Tel: +## ### ### #### | e-mail: pdennis ## Dec #### Kuwait Highlights The public finances for the first seven months of ####/## showed a ##% decline in government spending, in part due... | |||||||||||||||||||||||
| Weekly Economic Briefings > Us Weekly Economic Briefing | Dec 23, 2015 | ||||||||||||||||||||||
| ...# ## Dec #### Economists: Gregory Daco, Head of US Macroeconomics | Tel: +# ### ### #### | email: gregorydaco Oren Klachkin, Senior Economist | Tel: +# ### ### #### | email: orenklachkin Weekly Economic Briefing United States A `windy #### in perspective · Next... | |||||||||||||||||||||||
| Country Economic Forecasts > Russia | Dec 23, 2015 | ||||||||||||||||||||||
| ...# Economist: Nafez Zouk, Economist | Tel: +## ### ### #### | e-mail: nzouk ## Dec #### Country Economic Forecast Russia Highlights Oil prices have fallen to their lowest level since the global financial crisis, hovering at about US$##pb at... | |||||||||||||||||||||||
| Country Economic Forecasts > Uzbekistan | Dec 22, 2015 | ||||||||||||||||||||||
| ...# Economist: Patrick Dennis, Lead Economist | Tel: +## ### ### #### | e-mail: pdennis ## Dec #### Uzbekistan Highlights According to official data, the Uzbek economy grew by #% in the first nine months of ####, broadly unchanged from the... | |||||||||||||||||||||||
| Country Economic Forecasts > Romania | Dec 22, 2015 | ||||||||||||||||||||||
| ...# ## Dec #### Country Economic Forecast Economist: Alex Mackle, Economist | Tel: +## ## #### #### | e-mail: amackle Romania Highlights The economic outlook for Romania remains bright despite the collapse of the government in November. Domestic demand continued to... | |||||||||||||||||||||||
| Country Economic Forecasts > Thailand | Dec 21, 2015 | ||||||||||||||||||||||
| ...# Economist: Sarah Fowler, Economist | Tel: +## #### ###### | e-mail: sfowler ## Dec #### Thailand Highlights Weak regional demand continues to weigh heavily on the Thai economy, with industrial output and US$ exports falling by #.#% and #... | |||||||||||||||||||||||
| Country Economic Forecasts > Papua New Guinea | Dec 18, 2015 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# ##.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Country Economic Forecasts > Tonga | Dec 18, 2015 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Country Economic Forecasts > Kazakhstan | Dec 18, 2015 | ||||||||||||||||||||||
| ...# Economist: Patrick Dennis, Lead Economist | Tel: +## ### ### #### | e-mail: pdennis ## Dec #### Kazakhstan Highlights A perfect storm of sharply lower oil prices (following the December OPEC meeting), fresh depreciations of the rouble and yuan and... | |||||||||||||||||||||||
| Country Economic Forecasts > Sweden | Dec 18, 2015 | ||||||||||||||||||||||
| ...# Economist: Chloe Parkins, Economist | Tel: +## ### ### #### | e-mail: cparkins ## Dec #### Sweden Highlights Growth in the Swedish economy remained strong in Q#, with a #.#% rise on the quarter beating expectations. The GDP breakdown... | |||||||||||||||||||||||
| Weekly Economic Briefings > Eurozone Weekly Economic Briefing > Eurozone | Dec 18, 2015 | ||||||||||||||||||||||
| ...# Economist: Dr James Nixon, Chief European Economist | Tel: +## ### ### #### | e-mail: jnixon Ben May, Lead Eurozone Economist | Tel: +## ### ### #### | e-mail: bmay ## Dec #### Weekly Economic Briefing Eurozone And the European Golden... | |||||||||||||||||||||||
| Country Economic Forecasts > Vanuatu | Dec 17, 2015 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Country Economic Forecasts > Solomon Islands | Dec 17, 2015 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Country Economic Forecasts > Hong Kong China | Dec 17, 2015 | ||||||||||||||||||||||
| ...# Economist: Christine Shields, Lead Economist | Tel: +## ### ### #### | e-mail: cshields ## Dec #### Hong Kong Highlights Hong Kong s economy continues to flag due to China s ongoing slowdown. The PMI reading for November held at... | |||||||||||||||||||||||
| Country Economic Forecasts > Austria | Dec 17, 2015 | ||||||||||||||||||||||
| ...# Economist: Grant Hixon, Economist | Tel: +## (#) ## #### #### | e-mail: ghixon ## Dec #### Austria Highlights The Austrian economy continues to recover slowly, with the pace of growth in #### set to rise for the third successive... | |||||||||||||||||||||||
| Country Economic Forecasts > Belgium | Dec 17, 2015 | ||||||||||||||||||||||
| ...# Economist: Marion Amiot, Eurozone Economist | Tel: +## (#) ## ##### ### | e-mail: mamiot ## Dec #### Belgium Highlights The November terrorist attacks in Paris had repercussions in Belgium, leading to disruption of economic activity in Brussels. However, as... | |||||||||||||||||||||||
| Weekly Economic Briefings > Emerging Markets Weekly Economic Briefing | Dec 17, 2015 | ||||||||||||||||||||||
| ...# Economist: Marcos Casarin, Senior Economist | Tel: +## ### ### #### | e-mail: mcasarin ## Dec #### Weekly Economic Briefing Emerging Markets New concerns add to severe problems facing many EMs · The possibility that Brazil s President Rousseff will be... | |||||||||||||||||||||||




