Oxford Economics Services

Oxford Economics is a leading economic forecasting consultancy, producing macroeconomic and industry forecasts, analysis and data on 175 countries.
Search Oxford Economics Services
Latest Reports from Oxford Economics Services
| |||||||||||||||||||||||
Name | Date | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Economic Forecasts > Macedonia Fyr | Jun 17, 2016 | ||||||||||||||||||||||
...# Economist: Chris Portman, Senior Economist | e-mail: cportman ## Jun #### Macedonia Highlights Although #### GDP growth was above expectations at #.#% and the outlook is for medium-term growth to stay above #%, risks remain unusually high... | |||||||||||||||||||||||
Weekly Economic Briefings > Us Weekly Economic Briefing | Jun 17, 2016 | ||||||||||||||||||||||
...Contact: Gregory Daco | gregorydaco ## Jun #### Weekly Economic Briefing | US Stronger data will allow Fed to lift rates in July Economists Gregory Daco Head of US Macroeconomics +# ### ### #### Oren Klachkin Senior Economist +# ### ### ####... | |||||||||||||||||||||||
Weekly Economic Briefings > Eurozone Weekly Economic Briefing > Eurozone | Jun 17, 2016 | ||||||||||||||||||||||
...Contact: James Nixon | jnixon ## Jun #### Weekly Economic Briefing | Eurozone Europe steels itself for Brexit Economist Dr James Nixon Chief European Economist +##(#) ## #### #### As the number of don t knows has declined, the leave camp... | |||||||||||||||||||||||
Country Economic Forecasts > Germany | Jun 16, 2016 | ||||||||||||||||||||||
...# Economist: Ben May, Lead Eurozone Economist | +##(#)## #### #### | e-mail: bmay ## Jun #### Germany Highlights While the German economy looks set to lose a bit of momentum in Q# after a robust rise in activity... | |||||||||||||||||||||||
Country Economic Forecasts > Bangladesh | Jun 16, 2016 | ||||||||||||||||||||||
...# Economist: Bharti Bhargava, Economist | Tel: +## #### #### | e-mail: bbhargava ## Jun #### Bangladesh Highlights The economy has been surprisingly resilient despite the political turmoil that has continued to disrupt activity periodically. According to forecasts from the authorities... | |||||||||||||||||||||||
Weekly Economic Briefings > Emerging Markets Weekly Economic Briefing | Jun 16, 2016 | ||||||||||||||||||||||
...Contact: Sarah Fowler | sfowler ## Jun #### Economist Sarah Fowler Economist +## #### ###### Weekly Economic Briefing | Emerging Markets Outlook remains very subdued We forecast EMs to grow by #.#% this year, little changed from ####. And during ####... | |||||||||||||||||||||||
Country Economic Forecasts > Namibia | Jun 15, 2016 | ||||||||||||||||||||||
...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
Country Economic Forecasts > Malawi | Jun 15, 2016 | ||||||||||||||||||||||
...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % ##.# ##.# ##.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
Country Economic Forecasts > Eurozone | Jun 15, 2016 | ||||||||||||||||||||||
...# Economist: Ben May, Lead Eurozone Economist | +##(#)## #### #### | e-mail: bmay ## Jun #### Eurozone Highlights Research Briefing Blah Blah Blah... Blah The healthy Q# GDP result and the upward revision to growth in Q# have... | |||||||||||||||||||||||
Country Economic Forecasts > Portugal | Jun 15, 2016 | ||||||||||||||||||||||
...# Economist: Ricardo Amaro, Economist | Tel: +## #### ###### | e-mail: ramaro ## Jun #### Portugal Highlights Q# growth was revised up to #.#% on the quarter; nonetheless this confirmed that Q# was the third consecutive quarter of only... | |||||||||||||||||||||||
Country Economic Forecasts > Spain | Jun 15, 2016 | ||||||||||||||||||||||
...# Economist: Angel Talavera, Eurozone Economist | Tel: +## (#)## #### #### | e-mail: atalavera ## Jun #### Spain Highlights The economy has maintained its momentum, with Q# GDP rising a stronger than expected #.#% from Q# ####. As... | |||||||||||||||||||||||
Country Economic Forecasts > Italy | Jun 15, 2016 | ||||||||||||||||||||||
...# Economist: Nicola Nobile, Senior Economist | Tel: +## ## ######## | e-mail: nnobile ## Jun #### Italy Highlights In line with expectations, GDP grew by #.#% in Q#, after a #.#% expansion in Q# last year. Private consumption... | |||||||||||||||||||||||
Country Economic Forecasts > Cameroon | Jun 14, 2016 | ||||||||||||||||||||||
...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
Country Economic Forecasts > Botswana | Jun 14, 2016 | ||||||||||||||||||||||
...#### #### #### #### #### #### Real GDP growth % year #.# -#.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
Country Economic Forecasts > Mauritius | Jun 14, 2016 | ||||||||||||||||||||||
...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
Country Economic Forecasts > Gabon | Jun 14, 2016 | ||||||||||||||||||||||
...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
Country Economic Forecasts > Lithuania | Jun 14, 2016 | ||||||||||||||||||||||
...# Economist: Chris Portman, Senior Economist | Tel: +## ### ####### | e-mail: cportman ## Jun #### Lithuania Highlights Faster Q# growth of #.#%, driven by rising domestic demand and an improving trade balance, confirms that GDP growth is climbing... | |||||||||||||||||||||||
Country Economic Forecasts > Switzerland | Jun 14, 2016 | ||||||||||||||||||||||
...# Economist: Simon Knapp, Senior Economist | Tel: +## #### ###### | e-mail: sknapp ## Jun #### Switzerland Highlights GDP grew by only #.#% in Q# ####, marginally lower than we had forecast (+#.#%). But there have also been... | |||||||||||||||||||||||
Country Economic Forecasts > Pakistan | Jun 13, 2016 | ||||||||||||||||||||||
...# Economist: Chris Portman, Senior Economist | e-mail: cportman ## Jun #### Pakistan Highlights Output data continue to point to accelerating growth, with large-scale manufacturing in the first nine months of the ####/## fiscal year up #.#... | |||||||||||||||||||||||
Country Economic Forecasts > Niger | Jun 10, 2016 | ||||||||||||||||||||||
...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % -#.# #.# #.# #.# #.# #.# Exports of goods US... |