Oxford Economics Global Industry Forecasts

Oxford Economics Global Industry Forecasts provides country industry forecasts, monthly industry briefings, quarterly industry forecast tables, monthly industry data tables, and an industry databank.
Search Oxford Economics Global Industry Forecasts
Latest Reports from Oxford Economics Global Industry Forecasts
| ||||||||||||||||||||||
Name | Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Industry Briefings > Monthly Industry Forecasts > Utilities | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Economist: Thomas Ash, Economist | Tel: +## ## #### #### | e-mail: tash Monthly Industry Briefings -## -## -## -# -# -# -# # # # #### #### #### #### #### #### #### #### #### #### % year Utilities Industrial... | ||||||||||||||||||||||
Monthly Industry Briefings > Monthly Industry Forecasts > Intermediate Goods | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Economist: Max Anderson, Assistant Economist | Tel: +## ### ### #### | e-mail: manderson Monthly Industry Briefings -# -# -# -# # # # # # #### #### #### #### #### #### #### #### #### #### Source: Oxford Economics... | ||||||||||||||||||||||
Monthly Industry Briefings > Monthly Industry Forecasts > Construction | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Economist: Toby Whittington, Economist | Tel: +## ## #### #### | e-mail: twhittington Monthly Industry Briefings -# -# -# # # # # # ## #### #### #### #### #### #### #### #### #### #### % year Forecast W. Europe... | ||||||||||||||||||||||
Monthly Industry Briefings > Monthly Industry Forecasts > Electronics And Computers | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Economist: Abby Samp, Lead Economist | Tel: +## ## #### #### | e-mail: asamp Monthly Industry Briefings -## -## -# # # ## ## ## ## ## ## Nov-## Nov-## Nov-## Nov-## Nov-## Nov... | ||||||||||||||||||||||
Monthly Industry Briefings > Monthly Industry Forecasts > Engineering And Metal Goods | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Economist: Mark Killion, Director of US Industry Services | Tel: +# ### ### #### | e-mail: mkillion Monthly Industry Briefings -## -# # # ## ## ## #### #### #### #### #### #### #### #### #### #### % year Forecast... | ||||||||||||||||||||||
Monthly Industry Briefings > Monthly Industry Forecasts > Chemicals | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Economist: Amit Sharda, Senior Economist | Tel: +## ## #### #### | e-mail: asharda Monthly Industry Briefings German chemical production fell for the second consecutive month in October. Furthermore, the recent explosion at the BASF plant is likely to... | ||||||||||||||||||||||
Monthly Industry Briefings > Monthly Industry Forecasts > Basic Metals | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Economist: Kiran Ahmed, Lead Economist | Tel: +## ## #### #### | kahmed Monthly Industry Briefings -## -# -# -# -# # # # # # ## ## #### #### #### #### #### #### #### #### #### #### Source: Oxford... | ||||||||||||||||||||||
Monthly Industry Briefings > Monthly Industry Forecasts > Motor Vehicles | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Economist: Jeremy Leonard, Director of Industry Services | Tel: +## ## #### #### | e-mail: jleonard Monthly Industry Briefings -## -## -## -## -# # # ## ## ## ## Nov-## Nov-## Nov-## Nov-## Nov... | ||||||||||||||||||||||
Monthly Industry Briefings > Monthly Industry Forecasts > Consumer Goods | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Economist: Chloe Parkins, Economist | Tel: +## ### ### #### | e-mail: cparkins Monthly Industry Briefings Consumer goods output in the US weakened further into November dropping #.#% on the month, however this was due to the continuing... | ||||||||||||||||||||||
Monthly Industry Briefings > Monthly Industry Forecasts > Aerospace | Dec 21, 2016 | |||||||||||||||||||||
...Dec #### Monthly Industry Briefings Economist: Jeremy Leonard, Director of Industry Services | Tel: +## ## #### #### | e-mail: jleonard ## ## ### ### ### ### ### ### ### ### ### #### #### #### #### #### #### #### #### ####... | ||||||||||||||||||||||
By Country Industry Forecasts > Luxembourg | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | ||||||||||||||||||||||
By Country Industry Forecasts > Chile | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | ||||||||||||||||||||||
By Country Industry Forecasts > Slovak Republic | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | ||||||||||||||||||||||
By Country Industry Forecasts > Turkey | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | ||||||||||||||||||||||
By Country Industry Forecasts > Ireland | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | ||||||||||||||||||||||
By Country Industry Forecasts > Ukraine | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by ##.#% in #### and expand by #.#% in ####. Over the ##... | ||||||||||||||||||||||
By Country Industry Forecasts > Mexico | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | ||||||||||||||||||||||
By Country Industry Forecasts > Finland | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | ||||||||||||||||||||||
By Country Industry Forecasts > Colombia | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | ||||||||||||||||||||||
By Country Industry Forecasts > Germany | Dec 16, 2016 | |||||||||||||||||||||
...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... |