Oxford Economics Global Industry Forecasts

Oxford Economics Global Industry Forecasts provides country industry forecasts, monthly industry briefings, quarterly industry forecast tables, monthly industry data tables, and an industry databank.
Search Oxford Economics Global Industry Forecasts
Latest Reports from Oxford Economics Global Industry Forecasts
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By Country Industry Forecasts > Ecuador | Jun 09, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Kuwait | Jun 09, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Chile | Jun 09, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Greece | Jun 09, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to decrease by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Italy | Jun 09, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Estonia | Jun 09, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Intermediate Goods | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Chloe Parkins, Economist | Tel: +## ### ### #### | e-mail: cparkins Monthly Industry Briefings -## -# -# -# -# # # # # # #### #### #### #### #### #### #### #### #### #### % year Intermediate goods... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Utilities | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Thomas Ash, Economist | Tel: +## ## #### #### | e-mail: tash Monthly Industry Briefings -## -## -## -# -# -# -# # # # #### #### #### #### #### #### #### #### #### #### % year Utilities Industrial... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Electronics And Computers | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Abby Samp, Lead Economist | Tel: +## ## #### #### | e-mail: asamp Monthly Industry Briefings The latest monthly production data for electronics and computers across the developed world were generally disappointing. After posting a #% decline in... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Engineering And Metal Goods | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Thomas Ash, Economist | Tel: +## ## #### #### | e-mail: tash Monthly Industry Briefings US mechanical engineering output finally emerged from its # month quarterly contraction in April, posting tepid #% growth on a month earlier. In... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Construction | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Toby Whittington, Economist | Tel: +## ## #### #### | e-mail: twhittington Monthly Industry Briefings US housing starts were up #.#% on-the-month in April. Put-in- place construction which offers a greater insight into overall... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Consumer Goods | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Jeremy Leonard, Director of Industry Services | Tel: +## ## #### #### | e-mail: jleonard Monthly Industry Briefings US production of consumer goods increased by #.#% in April, to stand #.#% higher than a year ago... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Chemicals | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Amit Sharda, Senior Economist | Tel: +## ## #### #### | e-mail: asharda Monthly Industry Briefings German chemical production edged down further in March, and a closer look at the sub-sectors shows that growth in the pharmaceuticals... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Motor Vehicles | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Jeremy Leonard, Director of Industry Services | Tel: +## ## #### #### | e-mail: jleonard Monthly Industry Briefings Motor Vehicles US light-vehicle sales rose #.#% year-on-year in April and by #.#%yoy in... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Basic Metals | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Dan Smith, Senior Analyst | Tel: +## ## #### #### | e-mail: dsmith Monthly Industry Briefings Basic Metals In steel, China has been outperforming bearish market expectations in the past couple of months, although growth remains very weak... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Aerospace | Jun 08, 2016 | ||||||||||||||||||||||
| ...May #### Economist: Jeremy Leonard, Director of Industry Services | Tel: +## ## #### #### | e-mail: jleonard Monthly Industry Briefings % year Aerospace Air passenger growth (according to IATA) slowed markedly in March, to #.#% year-on-year which with... | |||||||||||||||||||||||
| By Country Industry Forecasts > Utilities | Jun 07, 2016 | ||||||||||||||||||||||
| ...# Utilities Summer #### Chart Book ####-#### #### #### #### #### #### #### ####-#### United States -#.# -#.# -#.# -#.# #.# #.# #.# #.# Eurozone -#.# -#.# #... | |||||||||||||||||||||||
| Global Industry Forecasts > Industry Classification | Jun 07, 2016 | ||||||||||||||||||||||
| ...Summer #### Global Industry Forecasts Definitions of sectors according to NACE revision # NACE code Description in IIS NACE description Notes ##, ##, ## Agriculture, forestry & fisheries Agriculture, hunting & fishing - ## to ## Extraction industries Mining & quarrying includes oil & gas... | |||||||||||||||||||||||
| Global Industry Forecasts > Quarterly Industry Forecasts > Intermediate Goods | Jun 07, 2016 | ||||||||||||||||||||||
| ...# Economist: Chloe Parkins, Assistant Economist | Tel: +## ### ### #### | e-mail: cparkins Spring #### Global Industry Forecasts Highlights Weaker global demand to weigh on output in #### Global growth last year was slightly stronger than initially expected according... | |||||||||||||||||||||||
| Global Industry Forecasts > Quarterly Industry Forecasts > Engineering And Metal Goods | Jun 07, 2016 | ||||||||||||||||||||||
| ...# Economist: Thomas Ash, Economist, Industry Services | Tel: +## ## #### #### | e-mail: tash Summer #### Global Industry Forecasts Highlights Sector searches for a new growth engine The sector continues to endure a lukewarm period, with prospects expected to... | |||||||||||||||||||||||




