Audit Analytics Trend Reports

Audit Analytics delivers timely, in-depth audit and compliance research on over 20,000 public companies and 1,500 accounting firms.
Search Audit Analytics Trend Reports
Latest Reports from Audit Analytics Trend Reports
| ||||||
Name | Date | |||||
---|---|---|---|---|---|---|
2014 Going Concerns: A 15 Year Review | Jan 08, 2016 | |||||
Audit Fees and Non-Audit Fees: A Thirteen Year Trend | Aug 17, 2015 | |||||
CEO & CFO Departures, A Ten Year Review | Jun 30, 2015 | |||||
Canadian Non-Audit Fees and Audit Fees A Seven Year Review | May 26, 2015 | |||||
Financial Restatements 2014 - A Fourteen Year Comparison | Apr 21, 2015 | |||||
Foreign Indefinitely Reinvested Earnings: Balances Held by The Russell 1000 - A 7 Year | Apr 20, 2015 | |||||
Going Concerns - A 14 Year Review | Dec 29, 2014 | |||||
Audit and Non-Audit Fees -- A Twelve -Year Trend | Sep 30, 2014 | |||||
Financial Restatements 2013 - A 13 Year Comparison | May 13, 2014 | |||||
Foreign Indefinitely Reinvested Earnings: Balances Held by The Russell 1000 - A 6 Year Snapshot | Mar 31, 2014 | |||||
Going Concerns - A 13 Year Review | Oct 11, 2013 | |||||
Audit and Non-Audit Fees -- An Eleven-Year Trend | Aug 22, 2013 | |||||
Foreign Indefinitely Reinvested Earnings: Balances Held By Russell 3000 - A 5 Year Snapshot | May 14, 2013 | |||||
Financial Restatements 2012 - A 12 Year Comparison | Mar 12, 2013 | |||||
Going Concerns - A 12-Year Review | Dec 18, 2012 | |||||
Audit and Non-Audit Fees 2012-10 Year Trend | Aug 03, 2012 | |||||
...Don Whalen, Esq. Director of Research dwhalen@ivesinc.com ###.###.#### x### Mark Cheffers, CPA, ABV, CEO mcheffers@ivesinc.com ###.###.#### x### AUDIT FEES AND NON-AUDIT FEES A TEN YEAR TREND #### July # Main Street... | ||||||
Restatements - An Eleven-Year Analysis | Jun 07, 2012 | |||||
...Don Whalen, Esq. Director of Research dwhalen@ivesinc.com ###.###.#### x### Mark Cheffers, CPA, ABV, CEO mcheffers@ivesinc.com ###.###.#### x### #### FINANCIAL RESTATEMENTS AN ELEVEN YEAR COMPARISON #### April Olga Usvyatsky, CPA, Research Analyst ousvyatsky... | ||||||
Auditor Tenure and Financial Officer Turnover | Dec 02, 2011 | |||||
...Auditor tenure, FinAnciAl oFFicer turnover, And FinAnciAl reporting trends reseArch on the russell #### populAtion #### December Don Whalen, Esq. Director of Research dwhalen@ivesinc.com ###.###.#### x### Mark Cheffers, CPA, ABV, CEO mcheffers@ivesinc.com ###.###... | ||||||
Going Concern Review: 11 Year Analysis | Jul 21, 2011 | |||||
...July #### Ryan Sielis, Research Analyst rsielis@ivesinc.com ###.###.#### x### Don Whalen, Esq. Director of Research dwhalen@ivesinc.com ###.###.#### x### Mark Cheffers, CPA, ABV, CEO mcheffers@ivesinc.com ###.###.#### x### Going Concern... | ||||||
Audit and Non-Audit Fees - 8 Year Trend | May 25, 2011 | |||||
...May #### Don Whalen, Esq. Director of Research dwhalen@ivesinc.com ###.###.#### x### Mark Cheffers, CPA, ABV, CEO mcheffers@ivesinc.com ###.###.#### x### Audit Fees and Non-Audit Fees An Eight Year Trend Audit Analytics® May... |