ThomasNet Industrial News

ThomasNet Industrial Newsroomr is a comprehensive source of new and timely product & company news and information in the industrial marketplace.
Search ThomasNet Industrial News
Latest Reports from ThomasNet Industrial News
| |||||||||||||||||||||||
Name | Date | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Encole LLC Announces a Useful Online Tool for Scientists and Technical Buyers | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] Press Release Release date: November ##, #### Encole LLC Announces a Useful Online Tool for Scientists and Technical Buyers Encole LLC has launched a new "Filter By" feature on its online catalog. The Filter allows engineers and customers to... | |||||||||||||||||||||||
Laboratory Power Supply (375 W) offers 3 outputs and 8 ranges. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Laboratory Power Supply (### W) offers # outputs and # ranges. November ##, #### - Suitable for benchtop or rack mounting, Aim-TTi MX###T lets users store ### output settings. Outputs # and # provide up to ###... | |||||||||||||||||||||||
Orbital Brush Floorcare Machine has square pad. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Orbital Brush Floorcare Machine has square pad. November ##, #### - Used for stripping, buffing, polishing, and cleaning, ORB ## features ## x ## in. pad and ¾ in. thick, epoxy-coated steel frame. Running speed of #,###... | |||||||||||||||||||||||
Handheld Thermal Hygrometer offers multi-function operation. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Handheld Thermal Hygrometer offers multi-function operation. November ##, #### - RH### invasive/non-invasive moisture meter reads humidity and moisture values, including ambient temperature, RH, absolute humidity, relative moisture level using pinless sensor, absolute moisture level using... | |||||||||||||||||||||||
Rugged Pressure Transducers are UL-Recognized components. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Rugged Pressure Transducers are UL-Recognized components. November ##, #### - Designed to perform in extreme operating environments, rugged T#, G#, and G# sensors are approved for installation into UL-Listed systems/equipment. T# and G# both offer... | |||||||||||||||||||||||
Spectrophotometer Calibration Tools cover NIR range. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Spectrophotometer Calibration Tools cover NIR range. November ##, #### - Consisting of proprietary blend of doped glass, WAV-# NIR Solid-State Wavelength Filter produces series of distinct calibration peaks from ####,### nm. With ## peaks... | |||||||||||||||||||||||
Spectrum Analyzers offer frequency mask triggering. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Spectrum Analyzers offer frequency mask triggering. November ##, #### - Available for company s spectrum analyzers, Frequency Mask Triggers in Spike v#.#.## software can detect spectrum interference in form of transient signals, transmitter defects, intermodulation products... | |||||||||||||||||||||||
Monitoring Platform increases HSM security/operations visibility. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Monitoring Platform increases HSM security/operations visibility. November ##, #### - CipherTrust lets network operations teams receive ##/# visibility on operational status of all hardware security modules (HSMs) across all locations. With automatic alerts, monitoring and management... | |||||||||||||||||||||||
GPU Servers/Blades increase compute density, performance per watt. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story GPU Servers/Blades increase compute density, performance per watt. November ##, #### - Supporting NVIDIA® Tesla® M## GPU accelerator, GPU-enabled SuperServers include #U, #x GPU SYS-####GQ-TR/-TRT; #U, #x GPU SYS #U, #x GPU SYS... | |||||||||||||||||||||||
Lattice Matched Commercial UVC LEDs offer wide viewing angle. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Lattice Matched Commercial UVC LEDs offer wide viewing angle. November ##, #### - Supplied in in TO-## package with flat window and based on native AlN substrates, Optan deep UV LED offers viewing angle width that facilitates... | |||||||||||||||||||||||
Isolation Amplifiers utilize delta-sigma AD converter. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Isolation Amplifiers utilize delta-sigma AD converter. November ##, #### - Able to detect small electric current and voltage fluctuations, Models TLP#### and TLP#### are suitable for use in inverters, servo amplifiers, robots, and power supplies. Delta-sigma... | |||||||||||||||||||||||
Curve Diffusor provides bass absorption. | Nov 13, 2015 | ||||||||||||||||||||||
...[IMAGE] News Story Curve Diffusor provides bass absorption. November ##, #### - Featuring consistent-radius cylindrical design, Curve Diffusor V# offers time-coherent diffusion from low-mid to very high frequencies and built-in low-frequency absorber. Bass absorption comes from... | |||||||||||||||||||||||
Crown Equipment Helps Continental/Midland Improve Operator Productivity and Safety | Nov 12, 2015 | ||||||||||||||||||||||
...[IMAGE] Press Release Release date: November ##, #### Crown Equipment Helps Continental/Midland Improve Operator Productivity and Safety NEW BREMEN, Ohio - When logistics executives from Continental/Midland, a producer of fasteners for manufacturing applications, looked for a forklift that would... | |||||||||||||||||||||||
BarTender 2016 Brings New and Enhanced Capabilities to the Most Trusted Software for Labels, Barcodes and More | Nov 12, 2015 | ||||||||||||||||||||||
...[IMAGE] Press Release Release date: November ##, #### BarTender #### Brings New and Enhanced Capabilities to the Most Trusted Software for Labels, Barcodes and More BarTender #### Brings New and Enhanced Capabilities to the Most Trusted Software for Labels, Barcodes... | |||||||||||||||||||||||
Altera Demonstrates FPGA-based Data Center and Search Acceleration Solutions at Supercomputing 2015 | Nov 12, 2015 | ||||||||||||||||||||||
...[IMAGE] Press Release Release date: November ##, #### Altera Demonstrates FPGA-based Data Center and Search Acceleration Solutions at Supercomputing #### SAN JOSE, Calif. - Altera Corporation (NASDAQ: ALTR) is demonstrating FPGA acceleration using its leading-edge FPGAs and SoCs at... | |||||||||||||||||||||||
Polar Tank Trailer Introduces Stainless Steel Hangers on Hendrickson INTRAAX Suspension | Nov 12, 2015 | ||||||||||||||||||||||
...[IMAGE] Press Release Release date: November ##, #### Polar Tank Trailer Introduces Stainless Steel Hangers on Hendrickson INTRAAX Suspension HOUSTON, -- At this week s National Tank Truck Carriers Tank Truck Week event, Polar Tank Trailer unveiled its new stainless steel... | |||||||||||||||||||||||
GAF to Be Featured in 2015 Greenbuild Unity Home at Greenbuild International Conference & Expo in Washington, D.C. | Nov 12, 2015 | ||||||||||||||||||||||
...[IMAGE] Press Release Release date: November ##, #### GAF to Be Featured in #### Greenbuild Unity Home at Greenbuild International Conference & Expo in Washington, D.C. Visit GAF at Booth ##### and the Unity Home at Booth ##### PARSIPPANY, NJ... | |||||||||||||||||||||||
Klein® Tools Announces its New Test & Measurement Meter Line | Nov 12, 2015 | ||||||||||||||||||||||
...[IMAGE] Press Release Release date: November ##, #### Klein® Tools Announces its New Test & Measurement Meter Line Klein clamp meters, multimeters and accessories are engineered to be tough and safe Lincolnshire, IL Klein Tools target="directory" return for professionals since... | |||||||||||||||||||||||
AK Stamping Receiver Coils Changing the Face of Wireless Charging | Nov 12, 2015 | ||||||||||||||||||||||
...[IMAGE] Press Release Release date: November ##, #### AK Stamping Receiver Coils Changing the Face of Wireless Charging Wireless charging receiver coils bring advanced technology to present one of the industry s most efficient wireless power systems MOUNTAINSIDE, N.J... | |||||||||||||||||||||||
Daishinku (KDS) and SiTime Sign Strategic Partnership Agreement | Nov 12, 2015 | ||||||||||||||||||||||
...[IMAGE] Press Release Release date: November ##, #### Daishinku (KDS) and SiTime Sign Strategic Partnership Agreement SUNNYVALE, Calif. - SiTime Corporation, a MEMS and analog semiconductor company and a wholly owned subsidiary of MegaChips Corporation (Tokyo Stock Exchange: ####), today announced... |