Oxford Economics Services

Oxford Economics is a leading economic forecasting consultancy, producing macroeconomic and industry forecasts, analysis and data on 175 countries.
Search Oxford Economics Services
Latest Reports from Oxford Economics Services
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Economic Forecasts > Germany | Dec 10, 2015 | ||||||||||||||||||||||
| ...# Economist: Ben May, Lead Eurozone Economist | +##(#)## #### #### | e-mail: bmay ## Dec #### Germany Highlights Recent data paint a reasonably positive picture for the outlook for the Eurozone s largest economy. Reflecting this, we still... | |||||||||||||||||||||||
| Country Economic Forecasts > Japan | Dec 10, 2015 | ||||||||||||||||||||||
| ...# Economist: Michael Taylor, Senior Economist | Tel: +## ## #### #### | e-mail: mtaylor ## Dec #### Japan Highlights The second estimate of Q# GDP paints a rather different picture than the first. Rather than a #.#% quarterly contraction... | |||||||||||||||||||||||
| Weekly Economic Briefings > Emerging Markets Weekly Economic Briefing | Dec 10, 2015 | ||||||||||||||||||||||
| ...# Economist: Marcos Casarin, Senior Economist | Tel: +## ### ### #### | e-mail: mcasarin ## Dec #### Weekly Economic Briefing Emerging Markets Brazil: Could Rousseff s impeachment be a `bridge to the future ? · Impeaching President Rousseff highlights the trade-off... | |||||||||||||||||||||||
| Country Economic Forecasts > Ireland | Dec 09, 2015 | ||||||||||||||||||||||
| ...# Dec #### # Economist: Sarah Maxwell | Tel: +## ### ### #### | e-mail: smaxwell Ireland Highlights The Irish economy is expected to be the fastest growing economy in the Eurozone in ####, for the second year running, with GDP... | |||||||||||||||||||||||
| Country Economic Forecasts > Eurozone | Dec 09, 2015 | ||||||||||||||||||||||
| ...# Economist: Ben May, Lead Eurozone Economist | +##(#)## #### #### | e-mail: bmay # Dec #### Eurozone Highlights Research Briefing Blah Blah Blah... Blah Recent economic news has struck a reasonably positive tone and we continue to think... | |||||||||||||||||||||||
| Country Economic Forecasts > United States | Dec 09, 2015 | ||||||||||||||||||||||
| ...# # Dec #### Economist: Gregory Daco, Head of US Macroeconomics | Tel: +# ### ### #### | e-mail: gregorydaco United States Highlights Real GDP growth in the third quarter was revised up to #.#%, with less of a severe... | |||||||||||||||||||||||
| Country Economic Forecasts > Venezuela | Dec 09, 2015 | ||||||||||||||||||||||
| ...# Economist: Pablo Astorga, Senior Economist | e-mail: pastorga # Dec #### Venezuela Highlights The opposition coalition won an overwhelming victory in this month s legislative election, amid a record ##.#% turnout. The opposition won ### seats compared to... | |||||||||||||||||||||||
| Country Economic Forecasts > Australia | Dec 08, 2015 | ||||||||||||||||||||||
| ...# # Dec #### Country Economic Forecast Economist: Sian Fenner, Senior Economist | Tel: +## ######## | e-mail: sianfenner Australia Highlights Q# GDP growth rebounded to #.#% quarter-on- quarter from #.#% in the previous quarter. As expected much... | |||||||||||||||||||||||
| Country Economic Forecasts > Saudi Arabia | Dec 07, 2015 | ||||||||||||||||||||||
| ...# Economist: Patrick Dennis, Lead Economist | Tel: +## ### ####### | e-mail: pdennis # Dec #### Saudi Arabia Highlights With oil prices taking a further plunge and remaining well below US$##pb, and continuing concern about the state of the... | |||||||||||||||||||||||
| Country Economic Forecasts > Iraq | Dec 04, 2015 | ||||||||||||||||||||||
| ...# Economist: Chris Portman, Senior Economist | e-mail: cportman # Dec #### Iraq Highlights Iraq continues to struggle in the face of its two main challenges the Islamic State (IS) insurgency and ongoing weakness in oil prices, now seen averaging... | |||||||||||||||||||||||
| Country Economic Forecasts > Mozambique | Dec 04, 2015 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Country Economic Forecasts > Mauritius | Dec 04, 2015 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Weekly Economic Briefings > Us Weekly Economic Briefing | Dec 04, 2015 | ||||||||||||||||||||||
| ...# # Dec #### Economists: Gregory Daco, Head of US Macroeconomics | Tel: +# ### ### #### | email: gregorydaco Oren Klachkin, Senior Economist | Tel: +# ### ### #### | email: orenklachkin Weekly Economic Briefing United States Paved road for rate hike · If... | |||||||||||||||||||||||
| Weekly Economic Briefings > Eurozone Weekly Economic Briefing > Eurozone | Dec 04, 2015 | ||||||||||||||||||||||
| ...# Economist: Dr James Nixon, Chief European Economist | Tel: +## ### ### #### | e-mail: jnixon Ben May, Lead Eurozone Economist | Tel: +## ### ### #### | e-mail: bmay # Dec #### Weekly Economic Briefing Eurozone ECB launches QE #... | |||||||||||||||||||||||
| Country Economic Forecasts > India | Dec 03, 2015 | ||||||||||||||||||||||
| ...# Economist: Priyanka Kishore, Senior Economist | Tel: +## ### ### #### | e-mail: pkishore # Dec #### India Highlights As anticipated, the RBI kept the repo interest rate on hold at #.##% at the December monetary policy meeting. However... | |||||||||||||||||||||||
| Weekly Economic Briefings > Emerging Markets Weekly Economic Briefing | Dec 03, 2015 | ||||||||||||||||||||||
| ...# Economist: Louis Kuijs, Head of Asia Economics | +### #### #### | e-mail: louiskuijs # Dec #### Weekly Economic Briefing -## -## -## -# -# -# -# # # # # ####H# ####H# Asia North East Asia South East and... | |||||||||||||||||||||||
| Country Economic Forecasts > Bulgaria | Dec 02, 2015 | ||||||||||||||||||||||
| ...# Economist: Oliver Exton, Assistant Economist | Tel: +############ | e-mail: oexton # Dec #### Bulgaria Highlights re GDP growth surprised in Q# with a rise of #.#% q/q, faster than the #.#% expected. Growth was primarily driven... | |||||||||||||||||||||||
| Country Economic Forecasts > Montenegro | Dec 02, 2015 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % -#.# #.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Country Economic Forecasts > Moldova | Dec 02, 2015 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# -#.# #.# #.# #.# #.# CPI inflation % #.# ##.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||
| Country Economic Forecasts > Kosovo | Dec 02, 2015 | ||||||||||||||||||||||
| ...#### #### #### #### #### #### Real GDP growth % year #.# #.# #.# #.# #.# #.# CPI inflation % #.# -#.# #.# #.# #.# #.# Exports of goods US... | |||||||||||||||||||||||




