Oxford Economics Global Industry Forecasts

Oxford Economics Global Industry Forecasts provides country industry forecasts, monthly industry briefings, quarterly industry forecast tables, monthly industry data tables, and an industry databank.
Search Oxford Economics Global Industry Forecasts
Latest Reports from Oxford Economics Global Industry Forecasts
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By Country Industry Forecasts > Czech Republic | Mar 08, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Indonesia | Mar 08, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Poland | Mar 08, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Latvia | Mar 08, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > France | Mar 08, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to remain unchanged in #### and expand by #.#% in ####. Over the ## years to... | |||||||||||||||||||||||
| By Country Industry Forecasts > India | Mar 08, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Austria | Mar 08, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Netherlands | Mar 08, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| By Country Industry Forecasts > Belgium | Mar 08, 2016 | ||||||||||||||||||||||
| ...Overview Note: output is measured in value-added terms at #### prices in this report, unless otherwise stated. # Construction output is expected to increase by #.#% in #### and expand by #.#% in ####. Over the ##... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Engineering And Metal Goods | Jan 27, 2016 | ||||||||||||||||||||||
| ...January #### Economist: Thomas Ash, Economist | Tel: +## ## #### #### | e-mail: tash Monthly Industry Briefings Oil prices have once again dampened exuberance in the US. While the broader sector is healthier, mechanical engineering output has now fallen for... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Intermediate Goods | Jan 27, 2016 | ||||||||||||||||||||||
| ...January #### Economist: Chloe Parkins, Economist | Tel: +## ### ### #### | e-mail: cparkins Monthly Industry Briefings Intermediate Goods US production in Decemeber was relatively upbeat. Both non-metallic minerals and rubber & plastics increased by #.#% on the month... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Chemicals | Jan 27, 2016 | ||||||||||||||||||||||
| ...January #### Economist: Amit Sharda, Senior Economist | Tel: +## ## #### #### | e-mail: asharda Monthly Industry Briefings German chemical production bounced back in November, having slid for the prior three months, with strong increases in paints and pharmaceuticals. At... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Electronics And Computers | Jan 27, 2016 | ||||||||||||||||||||||
| ...January #### Economist: Abby Samp, Lead Economist | Tel: +## ## #### #### | e-mail: asamp Monthly Industry Briefings -## -## -# # # ## ## ## Dec-## Dec-## Dec-## Dec-## Dec-## Dec-## Electronics and... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Construction | Jan 27, 2016 | ||||||||||||||||||||||
| ...January #### Economist: Toby Whittington, Economist | Tel: +## ## #### #### | e-mail: twhittington Monthly Industry Briefings US housing starts ended #### in a decline, posting a #.#% month-on-month fall in December, but this didn t prevent... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Consumer Goods | Jan 27, 2016 | ||||||||||||||||||||||
| ...January #### Economist: Jeremy Leonard, Director of Industry Services | Tel: +## ## #### #### | e-mail: jleonard Monthly Industry Briefings In the US, production of consumer goods fell back slightly in December but still expanded by #.#% compared to... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Motor Vehicles | Jan 27, 2016 | ||||||||||||||||||||||
| ...January #### Economist: Jeremy Leonard, Director of Industry Services | Tel: +## ## #### #### | e-mail: jleonard Monthly Industry Briefings Motor Vehicles In the US, having posted record light-vehicle sales last year (of ##.##mn, up #.#% on... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Basic Metals | Jan 27, 2016 | ||||||||||||||||||||||
| ...January #### Economist: Dan Smith, Senior Analyst | Tel: +## ## #### #### | e-mail: dsmith Monthly Industry Briefings Basic Metals The problems in steel are getting worse by the month, with cutbacks accelerating as #### drew to a close. Global... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Aerospace | Jan 27, 2016 | ||||||||||||||||||||||
| ...January #### Economist: Jeremy Leonard, Director of Industry Services | Tel: +## ## #### #### | e-mail: jleonard Monthly Industry Briefings % year Aerospace Equity-market volatility driven by concerns about emerging markets growth (most notably Chinese growth) underlines the downside risks... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Engineering And Metal Goods | Dec 23, 2015 | ||||||||||||||||||||||
| ...December #### Economist: Thomas Ash, Economist | Tel: +## ## #### #### | e-mail: tash Monthly Industry Briefings European engineering and metal goods production remains a tale of two subsectors weakness in mechanical engineering is offset by strength in metal products... | |||||||||||||||||||||||
| Monthly Industry Briefings > Monthly Industry Forecasts > Intermediate Goods | Dec 23, 2015 | ||||||||||||||||||||||
| ...December #### Economist: Chloe Parkins, Economist | Tel: +## ### ### #### | e-mail: cparkins Monthly Industry Briefings Intermediate Goods The US intermediate goods sector performed fairly well in November, although monthly growth in non-metallic minerals was #.#%, slightly... | |||||||||||||||||||||||




