Netscribes

Netscribes industry reports provide market intelligence on key industries in emerging markets. The reports provide a holistic view of an industry and are a spring board for entry strategies, private equity and venture capital investments, investor presentations and management discussions.
Search Netscribes
Latest Reports from Netscribes
| |||||||||||||||||||||
Name | Date | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Logistics Market in India 2012 | Sep 17, 2012 | ||||||||||||||||||||
...Project Logistics Market India September #### # PROJECT LOGISTICS MARKET IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Competition · Project logistics refers to the handling of shipments such as heavy transports, ODC and cargo experiencing time, security and location... | |||||||||||||||||||||
Nanotechnology Market in India 2012 - Update | Sep 17, 2012 | ||||||||||||||||||||
...Nanotechnology Market In India Update Nanotechnology Market In India Update September #### Executive Summary Market Government of India has invested around INR ##.# bn so far, to create facility for nanotechnology research in the country Indian Nanotechnology companies largely... | |||||||||||||||||||||
Cyber Security Market in India 2012 | Sep 17, 2012 | ||||||||||||||||||||
...Cyber Security Market in India September #### # Executive Summary Market Global cyber security market has been posting a healthy growth rate of ##% over the years #### ## The Indian cyber security market is growing at a considerable rate... | |||||||||||||||||||||
In Vitro Diagnostics Market in India 2012 | Sep 04, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort In Vitro Diagnostics Market India September #### # IN VITRO DIAGNOSTICS MARKET IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Competition · In vitro diagnostics market in India was pegged... | |||||||||||||||||||||
Warehousing Market in India 2012 | Sep 04, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort Warehousing Market India September #### # Executive Summary Market Competition Warehousing market in India is expected to grow at a CAGR of around ##% to reach ~ INR ### bn by... | |||||||||||||||||||||
Flat Glass Market in India 2012 | Aug 21, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort Glass Market India Glass Market India September #### Executive Summary Market · Developing countries led by China constitute bulk of the demand · The Indian glass market is currently valued at INR... | |||||||||||||||||||||
Container Glass Market in India 2012 | Aug 21, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort Container Glass Market India Container Glass Market India August #### Executive Summary Market · Developing countries led by China constitute bulk of the demand · The Indian glass market is currently valued... | |||||||||||||||||||||
GPS Tracking and Navigation Market in India 2012 | Aug 21, 2012 | ||||||||||||||||||||
...GPS Tracking and Navigation Market in India August #### # Executive Summary Market GPS market in India is at an initial stage but is growing rapidly owing to an increased use of technology across various sectors GPS systems are predominantly... | |||||||||||||||||||||
Bioinformatics Research Market in India 2012 | Aug 01, 2012 | ||||||||||||||||||||
...Bio Informatics Research India Bio Informatics Research India August #### Executive Summary Market Indian bioinformatics research market was value at around INR #.#bn in #### and is expected to grow at a CAGR of ##.#% to reach INR... | |||||||||||||||||||||
Location Based Services in India 2012 | Aug 01, 2012 | ||||||||||||||||||||
...Location Based Services in India Location Based Services in India August #### Executive Summary Market Location based service (LBS) market is yet to reach its maturity in India but is estimated to break the INR ### bn mark by ####... | |||||||||||||||||||||
Plastic Packaging Market in India 2012 | Jul 30, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort Plastic Packaging Market India July #### # PLASTIC PACKAGING MARKET IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Competition India s plastic packaging industry has exhibited a rapid growth... | |||||||||||||||||||||
Home Care Market in India 2012 | Jul 30, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort Home Care Market India July #### # HOME CARE MARKET IN INDIA ####.PPT Executive Summary Market FMCG segment to reach INR #.## tr in ####, growing with a... | |||||||||||||||||||||
Dental Implant Market in India 2012 | Jul 30, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort Dental Implant Market India June #### # DENTAL IMPLANT MARKET IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Competition The market is expected to reach INR #.## bn... | |||||||||||||||||||||
Cold Chains Market in India 2012 | Jul 30, 2012 | ||||||||||||||||||||
...Cold Chain Market India Cold Chain Market India July #### Executive Summary Market Cold chains have become extremely crucial for the improvement in the preservation process of agricultural production in India The market is expected to attain a CAGR close... | |||||||||||||||||||||
Machine Tools Market in India 2012 | Jul 20, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort Machine Tools Market India Machine Tools Market India June #### Executive Summary Market The global machine tool market witnessed a turnover of INR #.## tr, up by ##% yoy... | |||||||||||||||||||||
LED Market in India 2012 | Jul 20, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort LED Market India LED Market India July #### Executive Summary Market Global LED market will reach INR #,###.# bn in #### growing with a CAGR of #% during... | |||||||||||||||||||||
Event Management Market in India 2012 | Jul 20, 2012 | ||||||||||||||||||||
...Event Management Event Management Market India Event Management Event Management Market India July #### Executive Summary Market Event management market is slated to grow at a rate of ##% per annum over the period ######e Can be categorized into #... | |||||||||||||||||||||
Telemedicine Market in India 2012 | Jul 06, 2012 | ||||||||||||||||||||
...Telemedicine Market India July #### # TELEMEDICINE MARKET IN INDIA ####.PPT Executive Summary Market Telemedicine Technology Drivers and Challenges Competition Point to Point Point to Multi Point Multi Point to Multi Point The Indian telemedicine market is currently valued... | |||||||||||||||||||||
Stem Cell Research in India 2012 | Jul 06, 2012 | ||||||||||||||||||||
...Insert Cover Image using Slide Master View Do not distort Stem Cell Research India Stem Cell Research India July #### Executive Summary Market · The Stem Cell Therapy market in India was valued at INR ##.# bn in #### which... | |||||||||||||||||||||
Smartphone Market in India 2012 | Jul 06, 2012 | ||||||||||||||||||||
...Smartphone Market in India July #### # SMARTPHONE MARKET IN INDIA ####.PPT Executive Summary Drivers: Market Drivers & Challenges Market Trends Smartphone Player Profile Smartphone shipments in India is expected to reach ##.# mn units by ####, over double... |