Netscribes

Netscribes industry reports provide market intelligence on key industries in emerging markets. The reports provide a holistic view of an industry and are a spring board for entry strategies, private equity and venture capital investments, investor presentations and management discussions.
Search Netscribes
Latest Reports from Netscribes
| |||||||||||||||||||||
| Name | Date | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micro Irrigation System in India 2010 | Apr 16, 2010 | ||||||||||||||||||||
| ...Micro Irrigation System - India April #### # MICRO IRRIGATION SYSTEM IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Government Initiative Competition Micro irrigation system (MIS) in India is pegged at INR ## bn in #### Annual growth rate of... | |||||||||||||||||||||
| Wellness Services Market in India 2010 | Apr 06, 2010 | ||||||||||||||||||||
| ...Wellness Services Market - India April #### # WELLNESS SERVICES MARKET IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Trends Competition Wellness services market estimated worth INR ### bn; Expected to grow at about ##% p.a. The market is... | |||||||||||||||||||||
| Organic Food Market in India 2010 | Apr 06, 2010 | ||||||||||||||||||||
| ...Organic Food Market - India April #### # ORGANIC FOOD MARKET IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Competition Total market for organic food in India was valued at USD ###.# mn in #### Organic foods offer more... | |||||||||||||||||||||
| Express Courier Market in India 2010 | Mar 22, 2010 | ||||||||||||||||||||
| ...Express Courier Market - India March #### # EXPRESS COURIER MARKET IN INDIA ####.PPT Executive Summary Drivers: Strong economic growth driving demand Growth in BFSI segment Development of infrastructure Inclination towards services provided by private express courier players Online shopping... | |||||||||||||||||||||
| Ready to Eat Market in India 2010 | Mar 22, 2010 | ||||||||||||||||||||
| ...Ready To Eat Market India March #### # READY TO EAT MARKET IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Trends Competition Total market for ready to eat (RTE) food in India was valued at INR ### mn in... | |||||||||||||||||||||
| Local Search Market in India 2010 | Mar 12, 2010 | ||||||||||||||||||||
| ...Local Search Market - India March #### # LOCAL SEARCH MARKET IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Trends Competition Search engine marketing valued at USD ### mn in ####; Expected to reach USD ### mn in #### Local... | |||||||||||||||||||||
| GPS Tracking and Navigation Market in India 2010 | Mar 12, 2010 | ||||||||||||||||||||
| ...GPS Tracking and Navigation Market - India March #### # GPS TRACKING AND NAVIGATION MARKET INDIA.PPT Executive Summary Market Drivers & Challenges Trends Competition ·The Global Positioning Systems (GPS) market is valued at INR #.# bn in #### ; Expected to... | |||||||||||||||||||||
| Hospital Market in India 2010 | Feb 25, 2010 | ||||||||||||||||||||
| ...Hospital Market - India February #### # HOSPITAL MARKET IN INDIA ####.PPT Executive Summary Hospital industry accounts for more than ##% of healthcare sector revenues by #### Estimated to reach USD ##.# bn by #### Private sector is valued... | |||||||||||||||||||||
| Health Food Market in China 2010 | Feb 25, 2010 | ||||||||||||||||||||
| ...Health Food Market - China February #### # HEALTH FOOD MARKET IN CHINA ####.PPT Executive Summary Market Market Characteristics Government Regulation Competition Estimated worth USD ## bn in ####; Expected to grow to USD ##.# bn in #### Changing... | |||||||||||||||||||||
| Power Backup Market in India 2010 | Feb 25, 2010 | ||||||||||||||||||||
| ...Power Backup Market - India February #### # POWER BACKUP MARKET IN INDIA ####.PPT Executive Summary Drivers Chronic power deficit; widening supply-demand gap Demand from telecom sector Growth in desktop user base Market Drivers & Challenges Competition Large unorganized sector... | |||||||||||||||||||||
| Legal Services Market in India 2010 | Feb 09, 2010 | ||||||||||||||||||||
| ...Legal Services Market - India February #### # Executive Summary · There is an increasing interest among the foreign firms to enter India · Major law firms are moving towards consolidation · Increase in number of corporate deals · Demand for corporate lawyers increasing · India... | |||||||||||||||||||||
| Shipbuilding Industry in China 2010 | Jan 29, 2010 | ||||||||||||||||||||
| ...Shipbuilding Industry in China January #### # SHIPBUILDING INDUSTRY IN CHINA ####.PPT Executive Summary Market Market Characteristics Government Initiatives Competition China ranks second in the global shipbuilding market, led by South Korea (Nov ##) Completed orders of ##.##... | |||||||||||||||||||||
| Water Purifier Market in India 2010 | Jan 29, 2010 | ||||||||||||||||||||
| ...Water Purifier Market in India January #### # WATER PURIFIER MARKET IN INDIA ####.PPT Executive Summary Market Drivers & Challenges Trends Competition Tie-ups for enhancing distribution Increasing product portfolio Rural expansion Drivers: Scarcity of clean drinking water Low penetration... | |||||||||||||||||||||
| Film Entertainment Market - India | Jan 13, 2010 | ||||||||||||||||||||
| ...Film Entertainment Market - India January #### # FILM ENTERTAINMENT MARKET- INDIA Executive Summary Market Drivers & Challenges Trends Competition The Indian Film Entertainment market is estimated to be worth INR ### bn in #### The market is expected to grow at... | |||||||||||||||||||||
| Mobile Value Added Services - China | Jan 13, 2010 | ||||||||||||||||||||
| ...Mobile Value Added Services - China January #### # MOBILE VALUE ADDED SERVICES CHINA.PPT Executive Summary Market Drivers & Challenges Competition MVAS market in China is valued at USD ##.# bn in ####; expected to reach USD ##.# bn... | |||||||||||||||||||||
| Wind Energy - China | Jan 13, 2010 | ||||||||||||||||||||
| ...Wind Energy - China January #### # WIND ENERGY - CHINA.PPT Executive Summary Market Drivers & Challenges Trends Competition Total wind installed capacity was pegged at ##,### MW in #### Wind energy installations grew by ###% in ####-## Inner Mongolia... | |||||||||||||||||||||
| Solar Energy - China | Dec 24, 2009 | ||||||||||||||||||||
| ...Solar Energy - China December #### # SOLAR ENERGY CHINA.PPT Executive Summary Drivers: Geographical advantages, solar subsidies, strong investment potential and global competitiveness Challenges: Rising raw materials and oversupply condition, high price of electricity generation and low per capita income... | |||||||||||||||||||||
| Food Processing Industry - India | Dec 07, 2009 | ||||||||||||||||||||
| ...Food Processing Industry - India December #### # FOOD PROCESSING INDUSTRY INDIA.PPT Executive Summary Market Drivers & Challenges Competition Food processing industry in India is valued at USD ## bn and is growing at a ##% annual rate Dairy products, fruits... | |||||||||||||||||||||
| FM Radio Broadcasting Industry - India | Dec 07, 2009 | ||||||||||||||||||||
| ...FM Radio Broadcasting Industry - India December #### # FM RADIO BROADCASTING INDUSTRY INDIA.PPT Executive Summary Market Drivers & Challenges Trends Competition Radio stations generated a revenue of INR # bn in #### ; expected to reach INR ## bn by ####... | |||||||||||||||||||||
| Direct to Home (DTH) Market - India | Dec 07, 2009 | ||||||||||||||||||||
| ...Direct to Home (DTH) Market India December #### # DIRECT TO HOME (DTH) MARKET - INDIA.PPT Executive Summary Drivers: Growing middle-class and rising disposable income Increasing television penetration and sale of LCD monitors Price war and different package options... | |||||||||||||||||||||




