MapLight

Company positions on U.S. legislation reports detail support for and opposition to bills in the U.S. Congress, for the most politically active companies, unions, associations, and interest groups. The reports are based on public documents, including company statements, news reports, and congressional testimony. These documents are included with the reports.
Search MapLight
Latest Reports from MapLight
| |||||||||||||||||||
| Name | Date | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Association of Insurance and Financial Advisors Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...National Association of Insurance and Financial Advisors Positions on U.S. Legislation National Association of Insurance and Financial Advisors took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####... | |||||||||||||||||||
| National Association of Home Builders Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...National Association of Home Builders Positions on U.S. Legislation National Association of Home Builders took positions on (supported or opposed) ### bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R... | |||||||||||||||||||
| National Association of Health Underwriters Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...National Association of Health Underwriters Positions on U.S. Legislation National Association of Health Underwriters took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: S. ####... | |||||||||||||||||||
| National Association of Broadcasters Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...National Association of Broadcasters Positions on U.S. Legislation National Association of Broadcasters took positions on (supported or opposed) ### bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. ### (###th... | |||||||||||||||||||
| National Air Traffic Controllers Association Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...National Air Traffic Controllers Association Positions on U.S. Legislation National Air Traffic Controllers Association took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R... | |||||||||||||||||||
| National Active and Retired Federal Employees Association Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...National Active and Retired Federal Employees Association Positions on U.S. Legislation National Active and Retired Federal Employees Association took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####... | |||||||||||||||||||
| Mortgage Bankers Association Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...Mortgage Bankers Association Positions on U.S. Legislation Mortgage Bankers Association took positions on (supported or opposed) ### bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: S. #### (###th Congress) Sponsor: Sen... | |||||||||||||||||||
| Morgan Stanley Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...Morgan Stanley Positions on U.S. Legislation Morgan Stanley took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: S. ### (###th Congress) Sponsor: Sen. John Thune... | |||||||||||||||||||
| MillerCoors Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...MillerCoors Positions on U.S. Legislation MillerCoors took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. #### (###th Congress) Sponsor: Rep. Bob Goodlatte (R... | |||||||||||||||||||
| Microsoft Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...Microsoft Positions on U.S. Legislation Microsoft took positions on (supported or opposed) ### bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: S. #### (###th Congress) Sponsor: Sen. Lisa Murkowski (R, AK... | |||||||||||||||||||
| MGE Energy Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...MGE Energy Positions on U.S. Legislation MGE Energy took positions on (supported or opposed) # bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. #### (###th Congress) Sponsor: Rep. James... | |||||||||||||||||||
| MetLife Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...MetLife Positions on U.S. Legislation MetLife took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. #### (###th Congress) Sponsor: Rep. Richard E. Neal... | |||||||||||||||||||
| Merck & Co. Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...Merck & Co. Positions on U.S. Legislation Merck & Co. took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. # (###th Congress) Sponsor: Rep. David... | |||||||||||||||||||
| Lockheed Martin Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...Lockheed Martin Positions on U.S. Legislation Lockheed Martin took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. #### (###th Congress) Sponsor: Rep. Anthony... | |||||||||||||||||||
| Liberty Mutual Insurance Group Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...Liberty Mutual Insurance Group Positions on U.S. Legislation Liberty Mutual Insurance Group took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. #### (###th... | |||||||||||||||||||
| League of Conservation Voters Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...League of Conservation Voters Positions on U.S. Legislation League of Conservation Voters took positions on (supported or opposed) ### bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. #### (###th... | |||||||||||||||||||
| Laborers' International Union of North America Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...Laborers International Union of North America Positions on U.S. Legislation Laborers International Union of North America took positions on (supported or opposed) ### bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill... | |||||||||||||||||||
| KPMG Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...KPMG Positions on U.S. Legislation KPMG took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. # (###th Congress) Sponsor: Rep. David N. Cicilline... | |||||||||||||||||||
| Koch Industries Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...Koch Industries Positions on U.S. Legislation Koch Industries took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: S. #### (###th Congress) Sponsor: Sen. Richard J... | |||||||||||||||||||
| Kaiser Permanente Positions on U.S. Legislation | Oct 23, 2020 | ||||||||||||||||||
| ...Kaiser Permanente Positions on U.S. Legislation Kaiser Permanente took positions on (supported or opposed) ## bills in the U.S. Congress from Jan. #, #### to Oct. ##, ####. # Bill: H.R. #### (###th Congress) Sponsor: Rep. Mike... | |||||||||||||||||||




