GlobalData

GlobalData uses proprietary data sources, tools and techniques to gather, analyze and represent the latest and the most reliable information essential for a business to sustain a competitive edge. GlobalData is a comprehensive source of insights and analysis with coverage across the oil & gas, power, alternative energy, nuclear power, petrochemicals, medical equipment and healthcare industries.
Search GlobalData
Latest Reports from GlobalData
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comstock Resources, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Comstock Resources, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Clayton Williams Energy, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Clayton Williams Energy, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Cimarex Energy Co. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Cimarex Energy Co. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Cabot Oil & Gas Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Cabot Oil & Gas Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Black Hills Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Black Hills Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Bill Barrett Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Bill Barrett Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| 1851328 Alberta Ltd. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...####### Alberta Ltd. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Royale Energy, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Royale Energy, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Questar Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Questar Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Questar... | |||||||||||||||||||||||
| Ultra Petroleum Corp. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Ultra Petroleum Corp. Operations & Cost Analysis Reference Code: GDGE####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Stone Energy Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Stone Energy Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| CNOOC Limited Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...CNOOC Limited Operations & Cost Analysis Reference Code: GDGE##OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form CNOOC... | |||||||||||||||||||||||
| PDC Energy, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...PDC Energy, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Prostatic Intraepithelial Neoplasia Global Clinical Trials Review, H2, 2016 | Aug 30, 2016 | ||||||||||||||||||||||
| ...Prostatic Intraepithelial Neoplasia Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Prostatic Intraepithelial Neoplasia Global Clinical Trials Review, H#, #### Reference Code: GDHC####CTIDB... | |||||||||||||||||||||||
| Ependymoma Global Clinical Trials Review, H2, 2016 | Aug 30, 2016 | ||||||||||||||||||||||
| ...Ependymoma Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Ependymoma Global Clinical Trials Review, H#, #### Reference Code: GDHC####CTIDB Publication Date: AUG ####... | |||||||||||||||||||||||
| Cancer Anorexia-Cachexia Syndrome Global Clinical Trials Review, H2, 2016 | Aug 30, 2016 | ||||||||||||||||||||||
| ...Cancer Anorexia-Cachexia Syndrome Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Cancer Anorexia-Cachexia Syndrome Global Clinical Trials Review, H#, #### Reference... | |||||||||||||||||||||||
| Multiple Myeloma (Kahler Disease) Global Clinical Trials Review, H2, 2016 | Aug 30, 2016 | ||||||||||||||||||||||
| ...Multiple Myeloma (Kahler Disease) Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Multiple Myeloma (Kahler Disease) Global Clinical Trials Review, H#, #### Reference... | |||||||||||||||||||||||
| Supratentorial Glioma Global Clinical Trials Review, H2, 2016 | Aug 30, 2016 | ||||||||||||||||||||||
| ...Supratentorial Glioma Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Supratentorial Glioma Global Clinical Trials Review, H#, #### Reference Code: GDHC####CTIDB Publication Date... | |||||||||||||||||||||||
| Peripheral T-Cell Lymphomas (PTCL) Global Clinical Trials Review, H2, 2016 | Aug 30, 2016 | ||||||||||||||||||||||
| ...Peripheral T-Cell Lymphomas (PTCL) Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Peripheral T-Cell Lymphomas (PTCL) Global Clinical Trials Review, H#... | |||||||||||||||||||||||
| Subependymal Giant Cell Astrocytoma Global Clinical Trials Review, H2, 2016 | Aug 30, 2016 | ||||||||||||||||||||||
| ...Subependymal Giant Cell Astrocytoma Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Subependymal Giant Cell Astrocytoma Global Clinical Trials Review, H#, #### Reference... | |||||||||||||||||||||||




