GlobalData

GlobalData uses proprietary data sources, tools and techniques to gather, analyze and represent the latest and the most reliable information essential for a business to sustain a competitive edge. GlobalData is a comprehensive source of insights and analysis with coverage across the oil & gas, power, alternative energy, nuclear power, petrochemicals, medical equipment and healthcare industries.
Search GlobalData
Latest Reports from GlobalData
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer Natural Resources Company Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Pioneer Natural Resources Company Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Abraxas Petroleum Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Abraxas Petroleum Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Lukoil Oil Company Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Lukoil Oil Company Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Callon Petroleum Company Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Callon Petroleum Company Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Swift Energy Company Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Swift Energy Company Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Newfield Exploration Company Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Newfield Exploration Company Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| OMV Aktiengesellschaft Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...OMV Aktiengesellschaft Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form OMV... | |||||||||||||||||||||||
| Chesapeake Energy Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Chesapeake Energy Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Chaparral Energy, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Chaparral Energy, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Warren Resources, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Warren Resources, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| W&T Offshore, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...W&T Offshore, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Rex Energy Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Rex Energy Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Halcon Resources Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Halcon Resources Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Penn Virginia Oil & Gas Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Penn Virginia Oil & Gas Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in... | |||||||||||||||||||||||
| Hess Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Hess Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Hess... | |||||||||||||||||||||||
| Harvest Operations Corp. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Harvest Operations Corp. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Gulfport Energy Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Gulfport Energy Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Goodrich Petroleum Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Goodrich Petroleum Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Exco Resources, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Exco Resources, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Denbury Resources Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Denbury Resources Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||




