GlobalData

GlobalData uses proprietary data sources, tools and techniques to gather, analyze and represent the latest and the most reliable information essential for a business to sustain a competitive edge. GlobalData is a comprehensive source of insights and analysis with coverage across the oil & gas, power, alternative energy, nuclear power, petrochemicals, medical equipment and healthcare industries.
Search GlobalData
Latest Reports from GlobalData
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Resources & Energy, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Adams Resources & Energy, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Eni S.p.A. Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Eni S.p.A. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| EQT Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...EQT Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form EQT... | |||||||||||||||||||||||
| Exxon Mobil Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Exxon Mobil Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Petroleo Brasileiro S.A. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Petroleo Brasileiro S.A. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Devon Energy Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Devon Energy Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Murphy Oil Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Murphy Oil Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| EnCana Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...EnCana Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form EnCana... | |||||||||||||||||||||||
| PetroQuest Energy, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...PetroQuest Energy, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| ConocoPhillips Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...ConocoPhillips Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form ConocoPhillips Oil... | |||||||||||||||||||||||
| Noble Energy, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Noble Energy, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Anadarko Petroleum Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Anadarko Petroleum Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Venoco, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Venoco, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Venoco... | |||||||||||||||||||||||
| Canadian Natural Resources Limited Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Canadian Natural Resources Limited Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Pengrowth Energy Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Pengrowth Energy Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Suncor Energy Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Suncor Energy Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Sabine Oil & Gas Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Sabine Oil & Gas Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| EOG Resources, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...EOG Resources, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Chevron Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Chevron Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Chevron... | |||||||||||||||||||||||
| Marathon Oil Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Marathon Oil Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||




