GlobalData

GlobalData uses proprietary data sources, tools and techniques to gather, analyze and represent the latest and the most reliable information essential for a business to sustain a competitive edge. GlobalData is a comprehensive source of insights and analysis with coverage across the oil & gas, power, alternative energy, nuclear power, petrochemicals, medical equipment and healthcare industries.
Search GlobalData
Latest Reports from GlobalData
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorchester Minerals, L.P. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Dorchester Minerals, L.P. Operations & Cost Analysis Reference Code: GDGE####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Sanchez Production Partners LP Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Sanchez Production Partners LP Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| FieldPoint Petroleum Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...FieldPoint Petroleum Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| China Petroleum & Chemical Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...China Petroleum & Chemical Corporation Operations & Cost Analysis Reference Code: GDGE####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Legacy Reserves LP Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Legacy Reserves LP Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Concho Resources Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Concho Resources Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Approach Resources Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Approach Resources Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Kinder Morgan, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Kinder Morgan, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Imperial Oil Limited Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Imperial Oil Limited Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Dominion Resources, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Dominion Resources, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Freehold Royalties Ltd. Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Freehold Royalties Ltd. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Crew Energy Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Crew Energy Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Par Pacific Holdings, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Par Pacific Holdings, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Range Resources Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Range Resources Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Southwestern Energy Company Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Southwestern Energy Company Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Husky Energy Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Husky Energy Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| NuVista Energy Ltd. Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...NuVista Energy Ltd. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Enerplus Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Enerplus Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Enerplus... | |||||||||||||||||||||||
| MDU Resources Group, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...MDU Resources Group, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Carrizo Oil & Gas, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Carrizo Oil & Gas, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||




