GlobalData

GlobalData uses proprietary data sources, tools and techniques to gather, analyze and represent the latest and the most reliable information essential for a business to sustain a competitive edge. GlobalData is a comprehensive source of insights and analysis with coverage across the oil & gas, power, alternative energy, nuclear power, petrochemicals, medical equipment and healthcare industries.
Search GlobalData
Latest Reports from GlobalData
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allergic Asthma Global Clinical Trials Review, H2, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Allergic Asthma Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Allergic Asthma Global Clinical Trials Review, H#, #### Reference Code: GDHC####CTIDB Publication Date... | |||||||||||||||||||||||
| Acute Pharyngitis Global Clinical Trials Review, H2, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Acute Pharyngitis Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Acute Pharyngitis Global Clinical Trials Review, H#, #### Reference Code: GDHC####CTIDB Publication Date... | |||||||||||||||||||||||
| Acute Bronchitis Global Clinical Trials Review, H2, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Acute Bronchitis Global Clinical Trials Review, H#, #### GDHC####CTIDB / Published AUG #### © GlobalData. This report is a licensed product and is not to be photocopied Page # Acute Bronchitis Global Clinical Trials Review, H#, #### Reference Code: GDHC####CTIDB Publication Date... | |||||||||||||||||||||||
| Energen Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Energen Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Energen... | |||||||||||||||||||||||
| PTT Public Company Limited Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...PTT Public Company Limited Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Statoil ASA Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Statoil ASA Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Statoil... | |||||||||||||||||||||||
| Apache Corporation Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Apache Corporation Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Apache... | |||||||||||||||||||||||
| Sound Energy plc Oil & Gas Exploration and Production Operations and Cost Analysis - 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Sound Energy plc Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Wintershall Holding GmbH Oil & Gas Exploration and Production Operations and Cost Analysis - 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Wintershall Holding GmbH Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Tethys Petroleum Limited Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Tethys Petroleum Limited Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Houston American Energy Corp. Oil & Gas Exploration and Production Operations and Cost Analysis - 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Houston American Energy Corp. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Rosneft Oil Company Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Rosneft Oil Company Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Total S.A. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Total S.A. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| BP p.l.c. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...BP p.l.c. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| Bonanza Creek Energy, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Bonanza Creek Energy, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||
| GeoPark Limited Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...GeoPark Limited Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form GeoPark... | |||||||||||||||||||||||
| Gazprom Neft Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Gazprom Neft Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Gazprom... | |||||||||||||||||||||||
| Laredo Petroleum, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q1, 2016 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Laredo Petroleum, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form... | |||||||||||||||||||||||
| Tengasco, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - Q4, 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Tengasco, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any form Tengasco... | |||||||||||||||||||||||
| Superior Energy Services, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis - 2015 | Aug 31, 2016 | ||||||||||||||||||||||
| ...Superior Energy Services, Inc. Operations & Cost Analysis Reference Code: GDGE#####OAR For Data Definitions Refer to the Appendix Source: www Page # © GlobalData. This report is a licensed product and is not to be copied, reproduced, shared or resold in any... | |||||||||||||||||||||||




