Fitch Research

Fitch Ratings is a leading global rating agency committed to providing the world's credit markets with independent, timely and prospective credit opinions. Built on a foundation of organic growth and strategic acquisitions, Fitch Ratings has grown rapidly during the past decade gaining market presence throughout the world and across all fixed income markets.
Search Fitch Research
Latest Reports from Fitch Research
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDS 2026-FL19 LLC - Representations and Warranties | Oct 02, 2026 | ||||||||||||||||||||||
| ...Representations & Warranties October #, #### fitchratings.com # Structured Finance CRE CLO United States BDS ####-FL## LLC Related Presale Report BDS ####-FL## LLC (October ####) The representations, warranties, and enforcement (RW&E) mechanisms contained in the transaction's... | |||||||||||||||||||||||
| Towd Point Mortgage Trust 2026-MF1 | Oct 02, 2026 | ||||||||||||||||||||||
| ...Representations & Warranties October #, #### fitchratings.com # Structured Finance Commercial Mortgage U.S.A. Towd Point Mortgage Trust ####-MF# Asset-Backed Securities, Series ####-MF# Related Rating Action Commentary Towd Point Mortgage Trust ####-MF# (September ####) The... | |||||||||||||||||||||||
| Northmarq Capital, LLC | Oct 02, 2026 | ||||||||||||||||||||||
| ...Servicer Report October #, #### fitchratings.com # Structured Finance Commercial Mortgage Servicer North America Northmarq Capital, LLC Northmarq Capital, LLC (Northmarq, or the company) is a wholly owned commercial real estate (CRE) firm of Northmarq Companies LLC, which is... | |||||||||||||||||||||||
| Frontier Mortgage Funding 2026-1 plc | Oct 02, 2026 | ||||||||||||||||||||||
| Progress 2026-1 Trust | Oct 02, 2026 | ||||||||||||||||||||||
| Prinsen Mortgage Finance No. 1 B.V. | Oct 02, 2026 | ||||||||||||||||||||||
| SMHL Securitisation Trust 2020-1 | Oct 02, 2026 | ||||||||||||||||||||||
| Orbita Funding 2026-1 Plc | Oct 02, 2026 | ||||||||||||||||||||||
| Gamma, STC S.A. / Consumer Totta 4 | Oct 02, 2026 | ||||||||||||||||||||||
| RevoCar S.A. acting for and on behalf of its Compartment 2026-1 | Oct 02, 2026 | ||||||||||||||||||||||
| Ginkgo Revolving Loans 2026 | Oct 02, 2026 | ||||||||||||||||||||||
| AutoNoria Spain 2025, FT | Oct 02, 2026 | ||||||||||||||||||||||
| Tagus, STC S.A. / Silk Finance No. 6 | Oct 02, 2026 | ||||||||||||||||||||||
| RevoCar S.A. acting for and on behalf of its Compartment 2025-1 | Oct 02, 2026 | ||||||||||||||||||||||
| Brignole CQ 2024 S.r.l. | Oct 02, 2026 | ||||||||||||||||||||||
| RevoCar S.A., Compartment 2024-2 | Oct 02, 2026 | ||||||||||||||||||||||
| Orbita Funding 2023-1 Plc | Oct 02, 2026 | ||||||||||||||||||||||
| Tagus, STC S.A. / Bugio Finance No. 1 | Oct 02, 2026 | ||||||||||||||||||||||
| Auto lease-now 2023-2 AG | Oct 02, 2026 | ||||||||||||||||||||||
| AutoNoria Spain 2022, FT | Oct 02, 2026 | ||||||||||||||||||||||




