Fitch Research

Fitch Ratings is a leading global rating agency committed to providing the world's credit markets with independent, timely and prospective credit opinions. Built on a foundation of organic growth and strategic acquisitions, Fitch Ratings has grown rapidly during the past decade gaining market presence throughout the world and across all fixed income markets.
Search Fitch Research
Latest Reports from Fitch Research
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ?????? ????? ?????? ???????? (????? 2026) | Oct 14, 2026 | ||||||||||||||||||||||
| ...#### fitchratings.com # . . ) ( () . : . : : · · · · ) .( : . . : . . ## . : . + # / - # + # / - # . : . " B " # # - # # # # # I . # II . . ## III . . ## IV . . ## ## ## ## ## ## ## # : ## # : ## # : ## # : ## ##... | |||||||||||||||||||||||
| Groupama SDIG Property Insurance Co., Ltd. | Oct 14, 2026 | ||||||||||||||||||||||
| ...Groupama SDIG Property Insurance Co., Ltd. Key Rating Drivers 'Important' Operating Subsidiary: Groupama SDIG Property Insurance Co., Ltd.'s (Groupama SDIG) Insurer Financial Strength (IFS) Rating incorporates a one-notch uplift from its standalone credit profile to reflect the support... | |||||||||||||||||||||||
| Mortgage House RMBS Osmium Series 2025-1 | Oct 13, 2026 | ||||||||||||||||||||||
| Think Tank Residential Series 2023-3 Trust | Oct 13, 2026 | ||||||||||||||||||||||
| Blackwattle Series RMBS Trust No.3 | Oct 13, 2026 | ||||||||||||||||||||||
| APOLLO Series 2017-2 Trust | Oct 13, 2026 | ||||||||||||||||||||||
| Sansar Aug 2024 IV Trust | Oct 13, 2026 | ||||||||||||||||||||||
| Mortgage House RMBS Prime Series 2025-1 | Oct 13, 2026 | ||||||||||||||||||||||
| Triton Bond Trust 2025-1 Series 1 | Oct 13, 2026 | ||||||||||||||||||||||
| Triton Bond Trust 2024-1 Series 1 | Oct 13, 2026 | ||||||||||||||||||||||
| ECARAT DE S.A., Compartment 2025-2 | Oct 13, 2026 | ||||||||||||||||||||||
| Fortuna Consumer Loan ABS 2024-2 Designated Activity Company | Oct 13, 2026 | ||||||||||||||||||||||
| Plenti Auto ABS Trust 2024-1 | Oct 13, 2026 | ||||||||||||||||||||||
| Sansar Trust April 2023 | Oct 13, 2026 | ||||||||||||||||||||||
| Silver Arrow S.A., Compartment 15 | Oct 13, 2026 | ||||||||||||||||||||||
| ENCR 2026-SFR1 Issuer, L.L.C. - Interactive Deal Tool | Oct 13, 2026 | ||||||||||||||||||||||
| Nigeria - Ratings Navigator | Oct 13, 2026 | ||||||||||||||||||||||
| ...D Ratings Navigator Sovereigns Ratings Navigator Factors Ratings Weights(%) Long-Term FC IDR Percent Rank# AAA Long-Term LC IDR AA+ Short-Term FC IDR AA Short-Term LC IDR AA- Country Ceiling A+ Rating History A A- B Positive... | |||||||||||||||||||||||
| HW Bulk Issuer LLC, Secured Fiber Network Revenue Notes, Series 2026-1 and 2026-2 (GCS) | Oct 13, 2026 | ||||||||||||||||||||||
| ...HW Bulk Issuer LLC, Secured Fiber Network Revenue Notes, Series ####-#, and ####-# Presale October ##, #### fitchratings.com # Structured Finance Digital Infrastructure U.S.A. HW Bulk Issuer LLC, Secured Fiber Network Revenue Notes, Series ####... | |||||||||||||||||||||||
| HW Bulk Issuer LLC, Secured Fiber Network Revenue Notes, Series 2026-1 and 2026-2 - Representations and Warranties | Oct 13, 2026 | ||||||||||||||||||||||
| ...Representations & Warranties Octobe ##, #### fitchratings.com # Structured Finance Digital Infrastructure U.S.A. HW Bulk Issuer LLC, Secured Fiber Network Revenue Notes, Series ####-# and ####-# Related Presale Report HW Bulk Issuer LLC, Secured Fiber Network... | |||||||||||||||||||||||
| Barrow County Public Facilities Authority | Oct 13, 2026 | ||||||||||||||||||||||
| ...Barrow County, Georgia Barrow County's 'AAA' Issuer Default Rating (IDR) reflects solid financial performance, supported by very strong unrestricted reserve levels and steadily improving demographic and economic metrics. Strong budget management and growth in the economy have driven strong... | |||||||||||||||||||||||




