Exchange Data International

Exchange Data International (EDI), provides a library of over 150,000 Fixed Income offering documents, in the form of Prospectuses, Pricing Supplements, Offering Circulars and Term Sheets.
Search Exchange Data International
Latest Reports from Exchange Data International
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Of America Corp., Note Fixed 2045-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| Bank Of America Corp., Note Fixed 2025-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| Bank Of America Corp., Note Fixed 2020-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| Synthesis Funding Limited, Commercial Paper Zero Coupon 2015-07-21 | Apr 21, 2015 | ||||||||||||||||||||||
| ...· Aggregate Nominal Principal Amount · ISIN Numbering ZAG######### · Stock Code SY#### · Issue Price · Issue Date · Maturity Date R ### ### ###.## R ### ### ###.## ## July #### ## April #### Series SY#### SUPPLEMENTARY PRICING DOCUMENT SYNTHESIS FUNDING LIMITED... | |||||||||||||||||||||||
| CSX Corp., Note Fixed 2050-05-01 | Apr 21, 2015 | ||||||||||||||||||||||
| Royal Bank Of Canada, Note Step Up 2025-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| ...ROYAL BANK OF CANADA FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Telephone ########## CIK ########## Symbol RY SIC Code #### - Commercial Banks, Not Elsewhere Classified Industry S&Ls/Savings Banks Sector Financial Fiscal... | |||||||||||||||||||||||
| Cooperatieve Rabobank U.A., Note Floating Rate 2016-09-21 | Apr 21, 2015 | ||||||||||||||||||||||
| Virgin Money Hldgs plc, Note Fixed 2020-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| ...######-#-###-v#.# - # - ##-######## FINAL TERMS Final Terms dated ## April #### VIRGIN MONEY PLC Issue of £###,###,### #.### per cent. Notes due ## April #### under the £#,###,###,### Global... | |||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2017-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| ...Jefferies LLC Morgan Stanley Wells Fargo Securities, LLC The date of the Reopening Term Sheet is April ##, ####. Federal Farm Credit Banks Consolidated Systemwide Bonds This Reopening Term Sheet relates to the Bonds described below and should be read... | |||||||||||||||||||||||
| Bank Of America Corp., Note Fixed 2020-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| ...BANK OF AMERICA CORP /DE/ FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address BANK OF AMERICA CORPORATE CENTER ### N TRYON ST CHARLOTTE, NC ##### Telephone ########## CIK ########## Symbol BAC... | |||||||||||||||||||||||
| Bank Of America Corp., Note Fixed 2045-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| ...BANK OF AMERICA CORP /DE/ FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address BANK OF AMERICA CORPORATE CENTER ### N TRYON ST CHARLOTTE, NC ##### Telephone ########## CIK ########## Symbol BAC... | |||||||||||||||||||||||
| Bank Of America Corp., Note Fixed 2025-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| ...BANK OF AMERICA CORP /DE/ FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address BANK OF AMERICA CORPORATE CENTER ### N TRYON ST CHARLOTTE, NC ##### Telephone ########## CIK ########## Symbol BAC... | |||||||||||||||||||||||
| JPMorgan Chase & Co., null Fixed to Floading rate null | Apr 21, 2015 | ||||||||||||||||||||||
| CSX Corp., Note Fixed 2050-05-01 | Apr 21, 2015 | ||||||||||||||||||||||
| ...CSX CORP FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address ### WATER STREET ##TH FLOOR JACKSONVILLE, FL ##### Telephone ########## CIK ########## Symbol CSX SIC Code #### - Railroads, Line-Haul Operating... | |||||||||||||||||||||||
| Activia Properties Inc., Bond Fixed 2025-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| Activia Properties Inc., Bond Fixed 2020-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| Japan Finance Organization for Municipalities., Note Fixed 2022-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| ...-#- EXECUTION VERSION ## April #### FINAL TERMS Japan Finance Organization for Municipalities Issue of Series ## U.S.$#,###,###,### # per cent. Notes due #### under the ¥#,###,###,###,### Global Medium Term Note... | |||||||||||||||||||||||
| Japan Finance Organization for Municipalities., Note Fixed 2022-04-21 | Apr 21, 2015 | ||||||||||||||||||||||
| ...-#- EXECUTION VERSION ## April #### FINAL TERMS Japan Finance Organization for Municipalities Issue of Series ## U.S.$#,###,###,### # per cent. Notes due #### under the ¥#,###,###,###,### Global Medium Term Note... | |||||||||||||||||||||||
| Nykredit Realkredit AS, Covered Bond Fixed 2020-07-01 | Apr 21, 2015 | ||||||||||||||||||||||
| Nykredit Realkredit AS, Covered Bond Fixed 2018-07-01 | Apr 21, 2015 | ||||||||||||||||||||||




