Exchange Data International

Exchange Data International (EDI), provides a library of over 150,000 Fixed Income offering documents, in the form of Prospectuses, Pricing Supplements, Offering Circulars and Term Sheets.
Search Exchange Data International
Latest Reports from Exchange Data International
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice University, Bond Fixed 2016-05-15 | Apr 22, 2015 | ||||||||||||||||||||||
| Rice University, Bond Fixed 2045-05-15 | Apr 22, 2015 | ||||||||||||||||||||||
| National Bank Of Canada, Bond Zero Coupon 2020-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...This Pricing Supplement together with the short form base shelf prospectus dated June ##, ####, as amended or supplemented (the "Prospectus") and the Prospectus Supplement thereto dated June ##, #### as amended or supplemented (the "Prospectus Supplement") to which it... | |||||||||||||||||||||||
| National Bank Of Canada, Bond Zero Coupon 2020-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...This Pricing Supplement together with the short form base shelf prospectus dated June ##, ####, as amended or supplemented (the "Prospectus") and the Prospectus Supplement thereto dated June ##, #### as amended or supplemented (the "Prospectus Supplement") to which it... | |||||||||||||||||||||||
| National Bank Of Canada, Bond Zero Coupon 2020-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...This Pricing Supplement together with the short form base shelf prospectus dated June ##, ####, as amended or supplemented (the "Prospectus") and the Prospectus Supplement thereto dated June ##, #### as amended or supplemented (the "Prospectus Supplement") to which it... | |||||||||||||||||||||||
| Barclays Bank PLC., Note Floating Rate 2016-04-21 | Apr 22, 2015 | ||||||||||||||||||||||
| Barclays Bank PLC., Note Floating Rate 2018-04-20 | Apr 22, 2015 | ||||||||||||||||||||||
| HSBC USA Inc, Note Zero Coupon 2017-04-21 | Apr 22, 2015 | ||||||||||||||||||||||
| ...April #### Pricing Supplement Registration Statement No. ###-###### Dated April ##, #### Filed Pursuant to Rule ###(b)(#) STRUCTURED INVESTMENTS Opportunities in U.S. Equities $#,###,### Trigger Jump Securities Based on the Performance of the Common... | |||||||||||||||||||||||
| Goldman Sachs Group, Inc., Note Zero Coupon 2016-10-26 | Apr 22, 2015 | ||||||||||||||||||||||
| ...GOLDMAN SACHS GROUP INC FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address ### WEST STREET NEW YORK, NY ##### Telephone ########## CIK ########## Symbol GS SIC Code #### - Security Brokers, Dealers, and Flotation... | |||||||||||||||||||||||
| Citigroup Inc, Medium Term Notes Zero Coupon 2016-10-20 | Apr 22, 2015 | ||||||||||||||||||||||
| ...CITIGROUP INC FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address ### PARK AVENUE NEW YORK, NY ##### Telephone ### ### #### CIK ########## Symbol C SIC Code #### - National Commercial Banks Industry Money... | |||||||||||||||||||||||
| Morgan Stanley & Co International, Note Fixed 2017-04-21 | Apr 22, 2015 | ||||||||||||||||||||||
| ...DRAWDOWN PROSPECTUS ## April #### MORGAN STANLEY & CO. INTERNATIONAL plc as issuer (incorporated with limited liability in England and Wales) ("MSI plc" or the "Issuer") Issue of Series ####-## JPY ##,###,###,### Secured Fixed Rate Notes due... | |||||||||||||||||||||||
| Chugoku Electric Power Company Incorporated, Bond Fixed 2030-04-25 | Apr 22, 2015 | ||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2018-10-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Cantor Fitzgerald & Co Daiwa Capital Markets America Inc INTL FCStone Partners L.P. Incapital LLC Jefferies LLC Merrill Lynch, Pierce, Fenner & Smith Inc Stifel, Nicolaus & Company Incorporated SunTrust Robinson Humphrey Inc. Vining-Sparks IBG, Ltd. Partnership Wells Fargo Securities, LLC... | |||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2024-07-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Merrill Lynch, Pierce, Fenner & Smith Inc The date of the Term Sheet is April ##, ####. Federal Farm Credit Banks Consolidated Systemwide Bonds This Term Sheet relates to the Bonds described below and should be read in conjunction with the... | |||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2018-01-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Citigroup Global Markets Inc. First Tennessee Bank N.A. JPMorgan Morgan Stanley The date of the Term Sheet is April ##, ####. Federal Farm Credit Banks Consolidated Systemwide Bonds This Term Sheet relates to the Bonds described below and should... | |||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2030-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Merrill Lynch, Pierce, Fenner & Smith Inc The date of the Term Sheet is April ##, ####. Federal Farm Credit Banks Consolidated Systemwide Bonds This Term Sheet relates to the Bonds described below and should be read in conjunction with the... | |||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2025-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Vining-Sparks IBG, Ltd. Partnership The date of the Term Sheet is April ##, ####. Federal Farm Credit Banks Consolidated Systemwide Bonds This Term Sheet relates to the Bonds described below and should be read in conjunction with the Federal... | |||||||||||||||||||||||
| Federal Home Loan Banks, Bond Fixed 2016-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Page # of # OFFERING NOTICE FEDERAL HOME LOAN BANKS This Offering Notice relates to the Fixed Rate Bonds described below and sold by us to the Dealer identified below, and should be read in conjunction with the Information Memorandum... | |||||||||||||||||||||||
| Federal Home Loan Banks, Bond Fixed 2016-01-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Page # of # Pricing Supplement Federal Home Loan Banks Global Debt Program Series #### U.S. Dollar ###,###,### #.##% Global Bonds Due January ##, #### The Bonds are Joint and Several Obligations of the FHLBanks and... | |||||||||||||||||||||||
| Federal Home Loan Banks, Bond Fixed 2015-08-21 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Page # of # Pricing Supplement Federal Home Loan Banks Global Debt Program Series #### U.S. Dollar ###,###,### #.##% Global Bonds Due August ##, #### The Bonds are Joint and Several Obligations of the FHLBanks and... | |||||||||||||||||||||||




