Exchange Data International

Exchange Data International (EDI), provides a library of over 150,000 Fixed Income offering documents, in the form of Prospectuses, Pricing Supplements, Offering Circulars and Term Sheets.
Search Exchange Data International
Latest Reports from Exchange Data International
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Agency for Housing Mortgage Lending, Bond Fixed to Variable rate 2018-04-18 | Apr 22, 2015 | ||||||||||||||||||||||
| ...## . « » ( , ) ( , ) ## . ( , ) ( , ) " " -## , # ### ### ( ) # ### ( ) ####- ( ) , , " ", ## #### , ## #### ##. , " " ## ####, ## #### ##. : ######, . , . , . ## : (###) ###-##-##, : (###) ###-##-## " " .. «__» __________ ##__ .. # #. , () : : : -## : ( - " ") c . . #. : #. , : : « » : : ######, . , , #/##, #... | |||||||||||||||||||||||
| BNP Paribas Arbitrage Issuance BV, Bond Floating Rate 2025-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| Jyske Bank AS, Note Fixed 2020-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| Standard Chartered Bank., Note Floating Rate 2016-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Final T e r m s STANDARD CHARTERED PLC, STANDARD CHARTERED BANK and STANDARD CHARTERED BANK (HONG KONG) LIMITED U.S.$##,###,###,### Debt Issuance Programme G B P Floating Rate Notes due ## April #### Issued by... | |||||||||||||||||||||||
| UBS AG London Branch, Note Zero Coupon 2021-04-15 | Apr 22, 2015 | ||||||||||||||||||||||
| UBS AG London Branch, Note Zero Coupon 2021-04-15 | Apr 22, 2015 | ||||||||||||||||||||||
| S.P.C.M. SA, Note Fixed 2023-06-15 | Apr 22, 2015 | ||||||||||||||||||||||
| S.P.C.M. SA, Note Fixed 2023-06-15 | Apr 22, 2015 | ||||||||||||||||||||||
| Nomura International Funding Pte. Ltd, Medium Term Notes Floating Rate 2025-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| BNP Paribas Arbitrage Issuance BV, Note Zero Coupon 2021-04-29 | Apr 22, 2015 | ||||||||||||||||||||||
| ING Bank N.V., Note Zero Coupon 2018-04-07 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Final Terms dated ## April #### ING Bank N.V. Issue of RUB ##,###,### of Call Notes linked to SPX due April #### issued pursuant to a ##,###,###,### Global Issuance Programme Any person making or... | |||||||||||||||||||||||
| Dexia Credit Local, Commercial Paper Zero Coupon 2016-04-20 | Apr 22, 2015 | ||||||||||||||||||||||
| Citigroup Inc, Medium Term Notes Zero Coupon 2016-10-20 | Apr 22, 2015 | ||||||||||||||||||||||
| ...CITIGROUP INC FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address ### PARK AVENUE NEW YORK, NY ##### Telephone ### ### #### CIK ########## Symbol C SIC Code #### - National Commercial Banks Industry Money... | |||||||||||||||||||||||
| Bank of Montreal, Note Floating Rate 2020-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| Jyske Bank AS, Note Fixed 2020-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| Japan Expressway Holding & Debt Repayment Agency., Bond Fixed 2035-03-20 | Apr 22, 2015 | ||||||||||||||||||||||
| ... (#) (#) (#) (#) (#) (#) (#) (#) (#) ## ## ## (#) (#) (#) (#) (#) ## (#) ## (#) (#) ## (#) (#) (#) (#) (#) (#) (#) (#) (#) (##) (##) (#) (##) ## (#) (#) (#... | |||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2033-04-22 | Apr 22, 2015 | ||||||||||||||||||||||
| ...Morgan Stanley The date of the Term Sheet is April ##, ####. Federal Farm Credit Banks Consolidated Systemwide Bonds This Term Sheet relates to the Bonds described below and should be read in conjunction with the Federal Farm Credit Banks... | |||||||||||||||||||||||
| BNP Paribas Arbitrage Issuance BV, Bond Floating Rate 2018-04-23 | Apr 22, 2015 | ||||||||||||||||||||||
| ...XS########## FINAL TERMS DATED ## APRIL #### BNP Paribas Arbitrage Issuance B.V. (incorporated in The Netherlands) (as Issuer) BNP Paribas (incorporated in France) (as Guarantor) (Note, Warrant and Certificate Programme) #,### EUR "Phoenix Snowball Worst-of" Certificates relating... | |||||||||||||||||||||||
| BNP Paribas Arbitrage Issuance BV, Convertible Bond Zero Coupon 2019-04-23 | Apr 22, 2015 | ||||||||||||||||||||||
| ...XS########## # / ## FINAL TERMS DATED ## APRIL #### BNP Paribas Arbitrage Issuance B.V. (incorporated in The Netherlands) (as Issuer) BNP Paribas (incorporated in France) (as Guarantor) (Warrant and Certificate Programme) #,### EUR "Athena Worst-of" Certificates relating... | |||||||||||||||||||||||
| Rice University, Bond Fixed 2055-05-15 | Apr 22, 2015 | ||||||||||||||||||||||




