Exchange Data International

Exchange Data International (EDI), provides a library of over 150,000 Fixed Income offering documents, in the form of Prospectuses, Pricing Supplements, Offering Circulars and Term Sheets.
Search Exchange Data International
Latest Reports from Exchange Data International
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genesis Trust II, Note Fixed 2020-04-15 | Apr 23, 2015 | ||||||||||||||||||||||
| ...DOCS ########v# This pricing supplement (the " Pricing Supplement"), together with the short form base shelf prospectus dated March ##, #### (the "Shelf Prospectus" and, together with the Pricing Supplement, the "Prospectus") to which it relates, as amended or supplemented, and... | |||||||||||||||||||||||
| HSBC USA Inc, Note Zero Coupon 2016-05-09 | Apr 23, 2015 | ||||||||||||||||||||||
| ...JPMorgan Placement Agent April [], #### Structured Investments HSBC USA Inc. $ Knock-Out Barrier Notes Linked to the Performance of the Mexican Peso Relative to the U.S. Dollar due May #, #### General ! Terms used in this free writing prospectus... | |||||||||||||||||||||||
| Bank of Montreal, Medium Term Notes Zero Coupon 2017-04-21 | Apr 23, 2015 | ||||||||||||||||||||||
| ...BANK OF MONTREAL /CAN/ FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Telephone ########## CIK ########## Symbol BMO SIC Code #### - Commercial Banks, Not Elsewhere Classified Industry Regional Banks Sector Financial Fiscal Year ##... | |||||||||||||||||||||||
| Barclays Bank PLC., Medium Term Notes Zero Coupon 2016-08-19 | Apr 23, 2015 | ||||||||||||||||||||||
| Credit Suisse London Branch, Medium Term Notes Zero Coupon 2016-10-20 | Apr 23, 2015 | ||||||||||||||||||||||
| UBS AG London Branch, Note Zero Coupon 2016-06-21 | Apr 23, 2015 | ||||||||||||||||||||||
| Morgan Stanley, Note Fixed 2027-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...MORGAN STANLEY FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address #### BROADWAY NEW YORK, NY ##### Telephone ########## CIK ########## Symbol MS SIC Code #### - Security Brokers, Dealers, and Flotation Companies... | |||||||||||||||||||||||
| National Rural Utilities Coop Finance Corp, Note Fixed 2030-04-15 | Apr 23, 2015 | ||||||||||||||||||||||
| ...NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address ##### COOPERATIVE WAY DULLES, VA #####-#### Telephone ########## CIK ########## SIC Code #### - Miscellaneous business Credit Institutions... | |||||||||||||||||||||||
| National Rural Utilities Coop Finance Corp, Note Fixed 2026-04-15 | Apr 23, 2015 | ||||||||||||||||||||||
| ...NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address ##### COOPERATIVE WAY DULLES, VA #####-#### Telephone ########## CIK ########## SIC Code #### - Miscellaneous business Credit Institutions... | |||||||||||||||||||||||
| United States Of America, Treasurty Bill Zero Coupon 2015-10-22 | Apr 23, 2015 | ||||||||||||||||||||||
| ...# All tenders at lower rates were accepted in full. # Equivalent coupon-issue yield. # ##% of the amount of accepted competitive tenders was tendered at or below that rate. # #% of the amount of accepted competitive tenders... | |||||||||||||||||||||||
| United States Of America, Treasurty Bill Zero Coupon 2015-10-22 | Apr 23, 2015 | ||||||||||||||||||||||
| ...# Governed by the Terms and Conditions set forth in The Uniform Offering Circular for the Sale and Issue of Marketable Book-Entry Treasury Bills, Notes, and Bonds (## CFR Part ###, as amended), and this offering announcement. # Must... | |||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2023-01-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...Merrill Lynch, Pierce, Fenner & Smith Inc The date of the Term Sheet is April ##, ####. Federal Farm Credit Banks Consolidated Systemwide Bonds This Term Sheet relates to the Bonds described below and should be read in conjunction with the... | |||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2030-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...Citigroup Global Markets Inc. First Tennessee Bank N.A. JPMorgan Morgan Stanley The date of the Term Sheet is April ##, ####. Federal Farm Credit Banks Consolidated Systemwide Bonds This Term Sheet relates to the Bonds described below and should... | |||||||||||||||||||||||
| Advance Residence Investment Corp., Bond Fixed 2025-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| SolarCity Corp, Bond Fixed 2030-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...SOLARCITY CORP FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address #### CLEARVIEW WAY SAN MATEO, CA ##### Telephone ###-###-#### CIK ########## Symbol SCTY SIC Code #### - Construction - Special Trade Contractors Industry... | |||||||||||||||||||||||
| SolarCity Corp, Bond Fixed 2025-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...SOLARCITY CORP FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address #### CLEARVIEW WAY SAN MATEO, CA ##### Telephone ###-###-#### CIK ########## Symbol SCTY SIC Code #### - Construction - Special Trade Contractors Industry... | |||||||||||||||||||||||
| SolarCity Corp, Bond Fixed 2020-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...SOLARCITY CORP FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address #### CLEARVIEW WAY SAN MATEO, CA ##### Telephone ###-###-#### CIK ########## Symbol SCTY SIC Code #### - Construction - Special Trade Contractors Industry... | |||||||||||||||||||||||
| SolarCity Corp, Bond Fixed 2018-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...SOLARCITY CORP FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address #### CLEARVIEW WAY SAN MATEO, CA ##### Telephone ###-###-#### CIK ########## Symbol SCTY SIC Code #### - Construction - Special Trade Contractors Industry... | |||||||||||||||||||||||
| SolarCity Corp, Bond Fixed 2016-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...SOLARCITY CORP FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address #### CLEARVIEW WAY SAN MATEO, CA ##### Telephone ###-###-#### CIK ########## Symbol SCTY SIC Code #### - Construction - Special Trade Contractors Industry... | |||||||||||||||||||||||
| Federal Agricultural Mortgage Corp., Note Fixed 2022-10-01 | Apr 23, 2015 | ||||||||||||||||||||||
| ...Federal Agricultural Mortgage Corporation Farmer Mac Notes With Maturities of # Months or More from Date of Issue Pricing Supplement No. # # Trade Date: #/##/#### To Offering Circular dated Jul ##, #### Issue Date: #/##/####... | |||||||||||||||||||||||




