Exchange Data International

Exchange Data International (EDI), provides a library of over 150,000 Fixed Income offering documents, in the form of Prospectuses, Pricing Supplements, Offering Circulars and Term Sheets.
Search Exchange Data International
Latest Reports from Exchange Data International
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansforsakringar Hypotek AB, Covered Bond Fixed 2022-04-22 | Apr 23, 2015 | ||||||||||||||||||||||
| Kommunalbanken AS, Note Fixed 2025-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...#####-#-####-v#.# - # - Final Terms dated ## April #### KOMMUNALBANKEN AS Issue of U.S.$#,###,###,### #.### per cent. Instruments due ## April #### UNDER THE PROGRAMME FOR THE ISSUANCE OF DEBT INSTRUMENTS... | |||||||||||||||||||||||
| Kommunalbanken AS, Note Fixed 2025-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...#####-#-####-v#.# - # - Final Terms dated ## April #### KOMMUNALBANKEN AS Issue of U.S.$#,###,###,### #.### per cent. Instruments due ## April #### UNDER THE PROGRAMME FOR THE ISSUANCE OF DEBT INSTRUMENTS... | |||||||||||||||||||||||
| SC Germany Vehicles 2015-1 UG, Medium Term Notes Fixed 2030-11-11 | Apr 23, 2015 | ||||||||||||||||||||||
| SC Germany Vehicles 2015-1 UG, Note Fixed 2030-11-11 | Apr 23, 2015 | ||||||||||||||||||||||
| Southern Copper Corporation, Note Fixed 2025-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...SOUTHERN COPPER CORPORATION #### E. Missouri Avenue, Suite ###, Phoenix, AZ ##### Phone: # (###) ###-#### Fax: # (###) ###-#### www Lima, ## de abril de #### Senores Superintendencia del Mercado de Valores - SMV PRESENTE At.: Registro Publico... | |||||||||||||||||||||||
| National Bank Of Canada, Bond Zero Coupon 2020-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...This Pricing Supplement together with the short form base shelf prospectus dated June ##, ####, as amended or supplemented (the "Prospectus") and the Prospectus Supplement thereto dated June ##, #### as amended or supplemented (the "Prospectus Supplement") to which it... | |||||||||||||||||||||||
| National Bank Of Canada, Note Zero Coupon 2019-12-13 | Apr 23, 2015 | ||||||||||||||||||||||
| ...This Pricing Supplement together with the short form base shelf prospectus dated June ##, ####, as amended or supplemented (the "Prospectus") and the Prospectus Supplement thereto dated June ##, #### as amended or supplemented (the "Prospectus Supplement") to which it... | |||||||||||||||||||||||
| National Bank Of Canada, Bond Zero Coupon 2019-12-13 | Apr 23, 2015 | ||||||||||||||||||||||
| ...This Pricing Supplement together with the short form base shelf prospectus dated June ##, ####, as amended or supplemented (the "Prospectus") and the Prospectus Supplement thereto dated June ##, #### as amended or supplemented (the "Prospectus Supplement") to which it... | |||||||||||||||||||||||
| Westpac Banking Corp, Bond Fixed 2035-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...FINAL TERMS Series No.: #### Tranche No.: # WESTPAC BANKING CORPORATION ABN ## ### ### ### Programme for the Issuance of Debt Instruments Issue of EUR##,###,### Callable Fixed Rate Instruments due April #### by Westpac Banking Corporation Terms... | |||||||||||||||||||||||
| United Utilities Water Finance PLC, Bond Floating Rate 2030-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| Bank Of Nova Scotia, Note Zero Coupon 2021-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...Pricing Supplement No. ### to the Short Form Base Shelf Prospectus dated December ##, #### and the Prospectus Supplement thereto dated January #, ####. No securities regulatory authority has expressed an opinion about these securities and it is an offence... | |||||||||||||||||||||||
| United Utilities Water Finance PLC, Note Floating Rate 2025-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| Canadian Imperial Bank Of Commerce, Note Zero Coupon 2020-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...KEEPWELL AGREEMENT This Agreement, made as of June ##, ####, between Nissan Motor Co., Ltd. ("NISSAN") and Nissan Financial Services Co., Ltd. ("NFS"). WITNESSETH: WHEREAS, NISSAN owns, directly or indirectly, all of the issued and outstanding stock of NFS; WHEREAS... | |||||||||||||||||||||||
| Canadian Imperial Bank Of Commerce, Bond Zero Coupon 2020-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...KEEPWELL AGREEMENT This Agreement, made as of June ##, ####, between Nissan Motor Co., Ltd. ("NISSAN") and Nissan Financial Services Co., Ltd. ("NFS"). WITNESSETH: WHEREAS, NISSAN owns, directly or indirectly, all of the issued and outstanding stock of NFS; WHEREAS... | |||||||||||||||||||||||
| Canadian Imperial Bank Of Commerce, Bond Zero Coupon 2020-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| Bank Of Nova Scotia, Note Zero Coupon 2020-10-23 | Apr 23, 2015 | ||||||||||||||||||||||
| Nissan Financial Services, Bond Fixed 2018-03-20 | Apr 23, 2015 | ||||||||||||||||||||||
| Nissan Financial Services, Note Fixed 2020-03-19 | Apr 23, 2015 | ||||||||||||||||||||||
| Federal Home Loan Banks, Bond Fixed 2018-04-23 | Apr 23, 2015 | ||||||||||||||||||||||
| ...Offering Notice FEDERAL HOME LOAN BANKS This Offering Notice relates to the Fixed Rate Bonds described below and sold by us to the dealer identified below, and should be read in conjunction with the Information Memorandum dated March ##, ####... | |||||||||||||||||||||||




