Exchange Data International

Exchange Data International (EDI), provides a library of over 150,000 Fixed Income offering documents, in the form of Prospectuses, Pricing Supplements, Offering Circulars and Term Sheets.
Search Exchange Data International
Latest Reports from Exchange Data International
| |||||||||||||||||||||||
| Name | Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentum Capital S.A., Note Zero Coupon 2021-07-05 | Apr 28, 2015 | ||||||||||||||||||||||
| Argentum Capital S.A., Note Zero Coupon 2021-07-05 | Apr 28, 2015 | ||||||||||||||||||||||
| Argentum Capital S.A., Note Zero Coupon 2018-07-05 | Apr 28, 2015 | ||||||||||||||||||||||
| Argentum Capital S.A., Note Zero Coupon 2021-07-05 | Apr 28, 2015 | ||||||||||||||||||||||
| Argentum Capital S.A., Note Zero Coupon 2021-07-05 | Apr 28, 2015 | ||||||||||||||||||||||
| Argentum Capital S.A., Note Zero Coupon 2021-07-05 | Apr 28, 2015 | ||||||||||||||||||||||
| Argentum Capital S.A., Note Zero Coupon 2021-07-05 | Apr 28, 2015 | ||||||||||||||||||||||
| Federal Farm Credit Banks, Bond Fixed 2022-04-27 | Apr 27, 2015 | ||||||||||||||||||||||
| ...Raymond James & Associates The date of the Term Sheet is April ##, ####. Federal Farm Credit Banks Consolidated Systemwide Bonds This Term Sheet relates to the Bonds described below and should be read in conjunction with the Federal Farm Credit... | |||||||||||||||||||||||
| Levi Strauss & Co., Note Fixed 2025-05-01 | Apr 27, 2015 | ||||||||||||||||||||||
| Levi Strauss & Co., Note Fixed 2025-05-01 | Apr 27, 2015 | ||||||||||||||||||||||
| ZF North America Capital Inc., Bond Fixed 2023-04-27 | Apr 27, 2015 | ||||||||||||||||||||||
| ZF North America Capital Inc., Note Fixed 2019-04-26 | Apr 27, 2015 | ||||||||||||||||||||||
| International Bank for Reconstruction & Development, Note Fixed 2017-05-02 | Apr 27, 2015 | ||||||||||||||||||||||
| UniCredit Bank Ireland P.L.C, Note Floating Rate 2016-04-27 | Apr 27, 2015 | ||||||||||||||||||||||
| ...# ## April #### FINAL TERMS UniCredit Bank Ireland p.l.c. Issue of ###,###,### Puttable Floating Rate Notes due April #### guaranteed by UniCredit S.p.A. under the ##,###,###,### Euro Medium Term Note... | |||||||||||||||||||||||
| Sparebanken Vest, Note Floating Rate 2017-04-27 | Apr 27, 2015 | ||||||||||||||||||||||
| Redexis Gas Finance BV, Note Fixed 2027-04-27 | Apr 27, 2015 | ||||||||||||||||||||||
| Nederlandse Waterschapsbank N.V., Note Fixed 2030-04-29 | Apr 27, 2015 | ||||||||||||||||||||||
| ...#######-####### AMBA:#######.# # FINAL TERMS ## April #### Nederlandse Waterschapsbank N.V. (incorporated under the laws of the Netherlands with limited liability and having its corporate seat in The Hague) Issue of ###,###,### #.#... | |||||||||||||||||||||||
| Grenke Finance Plc, Note Fixed 2020-04-27 | Apr 27, 2015 | ||||||||||||||||||||||
| ...# In case of Notes listed on the official list and admitted to trading on the Regulated Market (which is a regulated market for the purposes of the Market and Financial Instruments Directive ####/##/EC) of the Luxembourg Stock... | |||||||||||||||||||||||
| BNP Paribas Arbitrage Issuance BV, Bond Zero Coupon 2020-04-27 | Apr 27, 2015 | ||||||||||||||||||||||
| ...XS########## # / ## FINAL TERMS DATED ## APRIL #### BNP Paribas Arbitrage Issuance B.V. (incorporated in The Netherlands) (as Issuer) BNP Paribas (incorporated in France) (as Guarantor) (Note, Warrant and Certificate Programme) #,### EUR "Athena Airbag" Certificates relating... | |||||||||||||||||||||||
| BNP Paribas Arbitrage Issuance BV, Bond Floating Rate 2017-04-27 | Apr 27, 2015 | ||||||||||||||||||||||




