Exchange Data International

Exchange Data International (EDI), provides a library of over 150,000 Fixed Income offering documents, in the form of Prospectuses, Pricing Supplements, Offering Circulars and Term Sheets.
Search Exchange Data International
Latest Reports from Exchange Data International
| |||||||||||||||||||||||
Name | Date | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepsico Inc., Note Floating Rate 2018-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...PEPSICO INC FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address ### ANDERSON HILL RD PURCHASE, NY ##### Telephone ########## CIK ########## Symbol PEP SIC Code #### - Beverages Industry Beverages (Non-Alcoholic... | |||||||||||||||||||||||
Prospect Capital Corp, Note Step Up 2021-04-15 | Apr 30, 2015 | ||||||||||||||||||||||
Prospect Capital Corp, Note Fixed 2020-10-15 | Apr 30, 2015 | ||||||||||||||||||||||
UBS AG London Branch, Note Zero Coupon 2017-06-28 | Apr 30, 2015 | ||||||||||||||||||||||
HSBC USA Inc, Note Zero Coupon 2016-10-31 | Apr 30, 2015 | ||||||||||||||||||||||
...JPMorgan Placement Agent April [ ], #### Structured Investments HSBC USA Inc. $ Barrier Notes with Step Up Digital Return Linked to the Performance of the Mexican Peso Relative to the Euro due October ##, #### (the "Notes") General x Terms used in... | |||||||||||||||||||||||
Goldman Sachs Group, Inc., Note Zero Coupon 2016-10-31 | Apr 30, 2015 | ||||||||||||||||||||||
...GOLDMAN SACHS GROUP INC FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address ### WEST STREET NEW YORK, NY ##### Telephone ########## CIK ########## Symbol GS SIC Code #### - Security Brokers, Dealers, and Flotation... | |||||||||||||||||||||||
Morgan Stanley, Note Fixed to Floading rate 2030-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
Morgan Stanley, Note Zero Coupon 2017-12-26 | Apr 30, 2015 | ||||||||||||||||||||||
Barclays Bank PLC., Medium Term Notes Zero Coupon 2016-07-28 | Apr 30, 2015 | ||||||||||||||||||||||
Wells Fargo & Co., Medium Term Notes Floating Rate 2017-03-29 | Apr 30, 2015 | ||||||||||||||||||||||
Credit Suisse London Branch, Note Zero Coupon 2020-04-24 | Apr 30, 2015 | ||||||||||||||||||||||
...CREDIT SUISSE AG FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Telephone ##### ## ### #### CIK ########## Symbol XIV SIC Code #### - Security Brokers, Dealers, and Flotation Companies Industry Investment Services Sector Financial... | |||||||||||||||||||||||
Credit Suisse London Branch, Note Zero Coupon 2018-04-27 | Apr 30, 2015 | ||||||||||||||||||||||
...CREDIT SUISSE AG FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Telephone ##### ## ### #### CIK ########## Symbol XIV SIC Code #### - Security Brokers, Dealers, and Flotation Companies Industry Investment Services Sector Financial... | |||||||||||||||||||||||
Royal Bank Of Canada, Note Fixed 2016-05-06 | Apr 30, 2015 | ||||||||||||||||||||||
...ROYAL BANK OF CANADA FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Telephone ########## CIK ########## Symbol RY SIC Code #### - Commercial Banks, Not Elsewhere Classified Industry S&Ls/Savings Banks Sector Financial Fiscal... | |||||||||||||||||||||||
HSBC USA Inc, Note Zero Coupon 2017-04-28 | Apr 30, 2015 | ||||||||||||||||||||||
...Filed Pursuant to Rule ###(b)(#) Registration Statement No. ###-###### (To Prospectus dated March #, ####, Prospectus Supplement dated March #, #### and Product Supplement EQUITY INDICES LIRN-# dated March #, ####) #,###,### Units $##... | |||||||||||||||||||||||
Credit Suisse London Branch, Note Zero Coupon 2017-04-28 | Apr 30, 2015 | ||||||||||||||||||||||
...CREDIT SUISSE AG FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Telephone ##### ## ### #### CIK ########## Symbol XIV SIC Code #### - Security Brokers, Dealers, and Flotation Companies Industry Investment Services Sector Financial... | |||||||||||||||||||||||
Credit Suisse AG (New York) Branch, Bond Zero Coupon 2016-06-24 | Apr 30, 2015 | ||||||||||||||||||||||
United States Of America, Treasurty Bill Zero Coupon 2015-10-29 | Apr 30, 2015 | ||||||||||||||||||||||
...# All tenders at lower rates were accepted in full. # Equivalent coupon-issue yield. # ##% of the amount of accepted competitive tenders was tendered at or below that rate. # #% of the amount of accepted competitive tenders... | |||||||||||||||||||||||
United States Of America, Treasurty Bill Zero Coupon 2015-10-29 | Apr 30, 2015 | ||||||||||||||||||||||
...# Governed by the Terms and Conditions set forth in The Uniform Offering Circular for the Sale and Issue of Marketable Book-Entry Treasury Bills, Notes, and Bonds (## CFR Part ###, as amended), and this offering announcement. # Must... | |||||||||||||||||||||||
United States Of America, Note Fixed 2017-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...# All tenders at lower yields were accepted in full. # ##% of the amount of accepted competitive tenders was tendered at or below that yield. # #% of the amount of accepted competitive tenders was tendered at or below... | |||||||||||||||||||||||
United States Of America, Note Fixed 2017-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...# Governed by the Terms and Conditions set forth in The Uniform Offering Circular for the Sale and Issue of Marketable Book-Entry Treasury Bills, Notes, and Bonds (## CFR Part ###, as amended), and this offering announcement. # Must... |