Exchange Data International

Exchange Data International (EDI), provides a library of over 150,000 Fixed Income offering documents, in the form of Prospectuses, Pricing Supplements, Offering Circulars and Term Sheets.
Search Exchange Data International
Latest Reports from Exchange Data International
| |||||||||||||||||||||||
Name | Date | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Imperial Bank Of Commerce, Medium Term Notes Fixed 2018-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
Royal Bank Of Canada, Medium Term Notes Zero Coupon 2017-02-01 | Apr 30, 2015 | ||||||||||||||||||||||
United States Of America, Treasurty Bill Zero Coupon 2016-04-28 | Apr 30, 2015 | ||||||||||||||||||||||
...# All tenders at lower rates were accepted in full. # Equivalent coupon-issue yield. # ##% of the amount of accepted competitive tenders was tendered at or below that rate. # #% of the amount of accepted competitive tenders... | |||||||||||||||||||||||
United States Of America, Treasurty Bill Zero Coupon 2016-04-28 | Apr 30, 2015 | ||||||||||||||||||||||
...# Governed by the Terms and Conditions set forth in The Uniform Offering Circular for the Sale and Issue of Marketable Book-Entry Treasury Bills, Notes, and Bonds (## CFR Part ###, as amended), and this offering announcement. # Must... | |||||||||||||||||||||||
United States Of America, Note Fixed 2020-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...# All tenders at lower yields were accepted in full. # ##% of the amount of accepted competitive tenders was tendered at or below that yield. # #% of the amount of accepted competitive tenders was tendered at or below... | |||||||||||||||||||||||
United States Of America, Note Fixed 2020-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...# Governed by the Terms and Conditions set forth in The Uniform Offering Circular for the Sale and Issue of Marketable Book-Entry Treasury Bills, Notes, and Bonds (## CFR Part ###, as amended), and this offering announcement. # Must... | |||||||||||||||||||||||
Bank Of America Corp., Note Fixed 2031-04-15 | Apr 30, 2015 | ||||||||||||||||||||||
...BANK OF AMERICA CORP /DE/ FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address BANK OF AMERICA CORPORATE CENTER ### N TRYON ST CHARLOTTE, NC ##### Telephone ########## CIK ########## Symbol BAC SIC Code... | |||||||||||||||||||||||
Pepsico Inc., Note Fixed 2025-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
Pepsico Inc., Note Fixed 2020-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
Pepsico Inc., Note Fixed 2018-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
Pepsico Inc., Note Floating Rate 2018-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
First Capital S.p.A., Bond Fixed 2020-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...# REGOLAMENTO DEL PRESTITO OBBLIGAZIONARIO DENOMINATO "FIRST CAPITAL ####-#### #,##%" CODICE ISIN IT########## Il presente prestito obbligazionario e regolato dalle seguenti norme e condizioni e, per quanto in esse non specificato, dagli articoli #### e seguenti del codice... | |||||||||||||||||||||||
Aeon Financial Service Co Ltd., Bond Fixed 2022-04-28 | Apr 30, 2015 | ||||||||||||||||||||||
Aeon Financial Service Co Ltd., Bond Fixed 2020-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
Anglian Water Services Financing Plc, Note Fixed 2023-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...A######## # Final Terms dated ## April #### ANGLIAN WATER (OSPREY) FINANCING PLC Issue of £###,###,### # per cent. Guaranteed Secured Fixed Rate Notes due ## April #### unconditionally and irrevocably guaranteed by Osprey Acquisitions Limited under the... | |||||||||||||||||||||||
Transport for London, Note Fixed 2030-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
Italy, Treasurty Bill Zero Coupon 2015-10-30 | Apr 30, 2015 | ||||||||||||||||||||||
...Ministero dell Economia e delle Finanze Auction Results: # MONTH BOT Date: April ##, #### Issue Volume Nominal Amounts are expressed in millions of Euros. Gross Yields are calculated on ### days basis. If not specified, yields are intended as... | |||||||||||||||||||||||
Pepsico Inc., Note Fixed 2025-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...PEPSICO INC FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address ### ANDERSON HILL RD PURCHASE, NY ##### Telephone ########## CIK ########## Symbol PEP SIC Code #### - Beverages Industry Beverages (Non-Alcoholic... | |||||||||||||||||||||||
Pepsico Inc., Note Fixed 2020-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...PEPSICO INC FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address ### ANDERSON HILL RD PURCHASE, NY ##### Telephone ########## CIK ########## Symbol PEP SIC Code #### - Beverages Industry Beverages (Non-Alcoholic... | |||||||||||||||||||||||
Pepsico Inc., Note Fixed 2018-04-30 | Apr 30, 2015 | ||||||||||||||||||||||
...PEPSICO INC FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address ### ANDERSON HILL RD PURCHASE, NY ##### Telephone ########## CIK ########## Symbol PEP SIC Code #### - Beverages Industry Beverages (Non-Alcoholic... |