Exchange Data International

Exchange Data International (EDI), provides a library of over 150,000 Fixed Income offering documents, in the form of Prospectuses, Pricing Supplements, Offering Circulars and Term Sheets.
Search Exchange Data International
Latest Reports from Exchange Data International
| |||||||||||||||||||||||
Name | Date | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Rural Utilities Coop Finance Corp, Note Fixed 2030-05-15 | May 07, 2015 | ||||||||||||||||||||||
...Filed under Rule ###(b)(#), Registration Statement No. ###-###### Pricing Supplement No. ### - Dated Monday, April ##, #### (To: Prospectus Dated November #, #### and Prospectus Supplement Dated November ##, ####) CUSIP Number Principal Amount Selling Price Gross... | |||||||||||||||||||||||
National Rural Utilities Coop Finance Corp, Note Fixed 2026-11-15 | May 07, 2015 | ||||||||||||||||||||||
...Filed under Rule ###(b)(#), Registration Statement No. ###-###### Pricing Supplement No. ### - Dated Monday, April ##, #### (To: Prospectus Dated November #, #### and Prospectus Supplement Dated November ##, ####) CUSIP Number Principal Amount Selling Price Gross... | |||||||||||||||||||||||
Federal Home Loan Mortgage Corp, Medium Term Notes Fixed 2018-05-07 | May 07, 2015 | ||||||||||||||||||||||
...PRICING SUPPLEMENT DATED April ##, #### (to the Offering Circular Dated February ##, ####) $##,###,### Freddie Mac #.##% Fixed Rate Medium-Term Notes Due May #, #### Redeemable periodically, beginning August #, #### Issue Date: May #... | |||||||||||||||||||||||
Toronto Dominion Bank, Note Zero Coupon 2020-05-07 | May 07, 2015 | ||||||||||||||||||||||
Federal Home Loan Mortgage Corp, Medium Term Notes Fixed 2018-11-07 | May 07, 2015 | ||||||||||||||||||||||
...PRICING SUPPLEMENT DATED April ##, #### (to the Offering Circular Dated February ##, ####) $##,###,### Freddie Mac #.##% Fixed Rate Medium-Term Notes Due November #, #### Redeemable periodically, beginning August #, #### Issue Date: May #... | |||||||||||||||||||||||
Natixis, Bond Zero Coupon 2023-05-05 | May 07, 2015 | ||||||||||||||||||||||
JPMorgan Chase & Co., Note Floating Rate 2018-02-12 | May 06, 2015 | ||||||||||||||||||||||
...JPMORGAN CHASE & CO FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address ### PARK AVE ##TH FL NEW YORK, NY ##### Telephone ########## CIK ########## Symbol JPM Fiscal Year ##/## http © Copyright ####... | |||||||||||||||||||||||
JPMorgan Chase & Co., Note Floating Rate 2018-02-12 | May 06, 2015 | ||||||||||||||||||||||
...JPMORGAN CHASE & CO FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address ### PARK AVE ##TH FL NEW YORK, NY ##### Telephone ########## CIK ########## Symbol JPM Fiscal Year ##/## http... | |||||||||||||||||||||||
JPMorgan Chase & Co., Note Floating Rate 2018-01-05 | May 06, 2015 | ||||||||||||||||||||||
...JPMORGAN CHASE & CO FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address ### PARK AVE ##TH FL NEW YORK, NY ##### Telephone ########## CIK ########## Symbol JPM Fiscal Year ##/## http © Copyright ####... | |||||||||||||||||||||||
JPMorgan Chase & Co., Note Floating Rate 2018-01-05 | May 06, 2015 | ||||||||||||||||||||||
...JPMORGAN CHASE & CO FORM ###B# (Prospectus filed pursuant to Rule ###(b)(#)) Filed ##/##/## Address ### PARK AVE ##TH FL NEW YORK, NY ##### Telephone ########## CIK ########## Symbol JPM Fiscal Year ##/## http © Copyright ####... | |||||||||||||||||||||||
Blackrock Inc., Note Fixed 2025-05-06 | May 06, 2015 | ||||||||||||||||||||||
...BLACKROCK INC. FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address ## EAST ##ND STREET NEW YORK, NY ##### Telephone ###-###-#### CIK ########## Symbol BLK SIC Code #### - Investment Advice... | |||||||||||||||||||||||
Texas Instruments Inc., Note Fixed 2020-05-01 | May 06, 2015 | ||||||||||||||||||||||
Texas Instruments Inc., Note Fixed 2020-05-01 | May 06, 2015 | ||||||||||||||||||||||
...TEXAS INSTRUMENTS INC FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address P.O. BOX ###### DALLAS, TX ##### Telephone ########## CIK ########## Symbol TXN SIC Code #### - Semiconductors and Related Devices... | |||||||||||||||||||||||
Federal Home Loan Mortgage Corp, Medium Term Notes Fixed 2019-05-06 | May 06, 2015 | ||||||||||||||||||||||
...PRICING SUPPLEMENT DATED April ##, #### (to the Offering Circular Dated February ##, ####) $##,###,### Freddie Mac #.##% Fixed Rate Medium-Term Notes Due May #, #### Redeemable periodically, beginning August #, #### Issue Date: May #... | |||||||||||||||||||||||
Barclays Bank PLC., Bond Floating Rate 2018-05-04 | May 06, 2015 | ||||||||||||||||||||||
KBC IFIMA S.A., Note Floating Rate 2021-05-06 | May 06, 2015 | ||||||||||||||||||||||
Federal Home Loan Mortgage Corp, Medium Term Notes Fixed 2017-08-15 | May 06, 2015 | ||||||||||||||||||||||
...PRICING SUPPLEMENT DATED April #, #### (to the Offering Circular Dated February ##, ####) $##,###,### Freddie Mac #.##% Fixed Rate Medium-Term Notes Due August ##, #### Issue Date: May #, #### Maturity Date: August ##, ####... | |||||||||||||||||||||||
ING Bank N.V., Medium Term Notes Floating Rate 2020-05-15 | May 06, 2015 | ||||||||||||||||||||||
...Final Terms dated ## March #### ING Bank N.V. Issue of a minimum of USD #,###,### Capped (Partial) Capital Protection with Coupon Notes due May #### (Commercial Name: ING #Y USD Floating Rate Notes ##/####) issued... | |||||||||||||||||||||||
Oracle Corp., Note Fixed 2055-05-15 | May 05, 2015 | ||||||||||||||||||||||
...ORACLE CORP FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address ### ORACLE PARKWAY MAIL STOP # OP # REDWOOD CITY, CA ##### Telephone ########## CIK ########## Symbol ORCL SIC Code ####... | |||||||||||||||||||||||
Oracle Corp., Note Fixed 2045-05-15 | May 05, 2015 | ||||||||||||||||||||||
...ORACLE CORP FORM FWP (Free Writing Prospectus - Filing under Securities Act Rules ###/###) Filed ##/##/## Address ### ORACLE PARKWAY MAIL STOP # OP # REDWOOD CITY, CA ##### Telephone ########## CIK ########## Symbol ORCL SIC Code ####... |