Audit Analytics Trend Reports

Audit Analytics delivers timely, in-depth audit and compliance research on over 20,000 public companies and 1,500 accounting firms.
Search Audit Analytics Trend Reports
Latest Reports from Audit Analytics Trend Reports
| |||||
Name | Date | ||||
---|---|---|---|---|---|
Restatements - 10 Year Comparison | May 11, 2011 | ||||
...#### Financial Restatements A Ten Year Comparison Mark Cheffers, CPA, ABV, CEO mcheffers@ivesinc.com ###.###.#### x### Olga Usvyatsky, CPA, Research Analyst ousvyatsky@ivesinc.com ###.###.#### x### Don Whalen, Esq., Director of Research dwhalen@ivesinc.com... | |||||
CFO and Auditor Departures Near Restatements | Apr 05, 2011 | ||||
...CFO and Auditor Departures Occurring Near the Issuance of a Restatement A Five Year Review February #### Don Whalen, Esq. Research Director dwhalen@ivesinc.com ###.###.#### x### Mark Cheffers, CPA, ABV, CEO mcheffers@ivesinc.com ###.###.####... | |||||
SOX 404 - Year 6 Update | Nov 10, 2010 | ||||
...SOX ### Dashboard Year # Update October #### Don Whalen, Esq. Research Director dwhalen@ivesinc.com ###.###.#### x### Mark Cheffers, CPA, ABV, CEO mcheffers@ivesinc.com ###.###.#### x### Maggie Thrun, Research Analyst mthrun@ivesinc.com ###... | |||||
Lehman-like Repo's in SEC Comment Letters | Jul 21, 2010 | ||||
...SEC Comment Letters: Inquiries into Transactions Similar to Lehman Repo ###s July #### Mark Cheffers, CPA, CEO mcheffers@ivesinc.com ###.###.#### x### John A. Smillie, Esq. Director of Legal and Regulatory Research jsmillie@ivesinc.com ###.###.####... | |||||
Director Departures - Five-Year Overview | Mar 01, 2010 | ||||
...Director Departures A Five Year Overview December #### Mark Cheffers, CPA, CEO mcheffers@ivesinc.com, ###.###.#### x### Don Whalen, Esq., Research Director dwhalen@ivesinc.com, ###.###.#### x### Audit Analytics® December #### AuditAnalytics.com - # Main Street... | |||||
Restatements by SOX 404 Issuers | Dec 09, 2009 | ||||
...Restatements Disclosed by the Two Types of SOX ### Issuers: (#) Auditor Attestations Filers and (#) Management-Only Report Filers Mark Cheffers, CPA, ABV, CEO mcheffers@ivesinc.com ###.###.#### x### Dennis Tanona, Research Analyst dtanona@ivesinc.com ###... | |||||
Activist Shareholder Analysis - A Three-Year Trend | May 18, 2009 | ||||
...Activist Shareholder Analysis A Three Year Trend May #### Mark Cheffers, CEO mcheffers@ivesinc.com ###.###.#### x### Patrick Marois, Research Analyst Tom Osborne, Research Analyst John Triolo, Research Analyst Don Whalen, Esq., Research Director dwhalen@ivesinc.com ###... | |||||
Compensation Consultant Analysis | Sep 15, 2008 | ||||
...August #### Compensation Consultant Analysis Briefing Introduction # Methodology # Who Controls the Market # “Top ## Consultants” Chart # “Top ## Consultants by Market Share” Graph # Towers and Mercer Lead the Way # Industry Charts #-# Companies... | |||||
CEO and CFO Departures Briefing | Jul 10, 2008 | ||||
...July #### CEO and CFO Departures Briefing Table of Contents Introduction # Executive Summary # Background # Figure # – CEO and CFO departures - # year comparison # Figure # – CEO and CFO departures - by calendar quarter # Figure # – CEO... | |||||
Restatement Report - March 2008 | Mar 04, 2008 | ||||
...#### Financial Restatements A Seven Year Comparison February #### Overview of Database # Methodology # Population # Executive Summary # Total Restatements per Year (Graph and Table) # Total Annual Restatements Only per Year (Graph and Table) # Yearly Percentage... | |||||
FIN 48 Briefing | Jan 01, 2008 | ||||
...Interim Report for Years Beginning After December ##, #### FIN ## Briefing Introduction # Executive Summary # Background # Figure # – ## largest positive FIN ## adoptions # Figure # – ## largest negative FIN ## adoptions # Figure # – count... | |||||
SAB 108 Adoption Briefing | Jan 01, 2008 | ||||
...Interim Report for Years Ended From Nov ##, #### to June ##, #### SAB ### Adoption Briefing Introduction # Executive Summary # Background # Figure # – ## largest negative restatements # Figure # – ## largest positive restatements # Figure #... |