Company Reports : Restaurants (Showing 201 to 221 of 221 results)
| Name | Country | Market Cap US$ |
| UNIQUE PUB PROPERTIES LTD | United Kingdom | Private |
| USAS YATIRIMAL HOLDING AS | Turkey | Private |
| Uvesco Food Retail, S.L. | Spain | Private |
| VANADI COFFEE SA | Spain | Private |
| VICORP Restaurants, Inc. | United States | Private |
| Vikram Kamats Hospitality Limited | India | Private |
| Viskase Companies, Inc. | United States | Private |
| W O Group, Inc. | United States | Private |
| Wellington Pub Company Limited | United Kingdom | Private |
| Wendy's International, LLC | United States | Private |
| Wendy's Restaurants, LLC | United States | Private |
| Western Sizzlin Corporation | United States | Private |
| WESTLIFE FOODWORLD LTD | India | Private |
| Whatabrands LLC | United States | Private |
| Wondertable Ltd. | Japan | Private |
| Worldaware Holdings Limited | United Kingdom | Private |
| Worthington Corporation | United States | Private |
| XRX International Entertainment Holding Group, Inc. | United States | Private |
| Zetton inc | Japan | Private |
| ZHONGHUA GAS (HONG KONG) LIMITED | Hong Kong | Private |
| Zict Inc | Japan | Private |
| Prev 1 2 3 | ||




