| Title: | Article: Desktop Virtualization: Cost Saving to Profit Making |
| Price: | $15.00 |
| Publication Date: | Mar 31, 2008 |
| Source: | TecTrends |
| Company: | Cincinnati Bell Inc |
| Brief Excerpt: | ######## Review ###### ###### ###### ###### ###### ###### Cincinnati Bell (CB) is using the desktop virtualization business model to replace its aging, largely leased fleet of PCs running Windows ####. To that end, it is deploying Sun... |
| Word Count: | 308 |
| Product: | Cincinnati Bell Inc--Company News, Microsoft Windows 2000, Sun Ray, Sun Virtual Desktop Infrastructure Software, VMware Infrastructure, Windows XP |
| Descriptors: | Computing Virtualization, IT Management |
| Format: |
MS-Word
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?