| Title: | Continental Resources, Inc. |
| Price: | $150.00 |
| Publication Date: | Nov 17, 2008 |
| Source: | SharkRepellent.net |
| Brief Excerpt: | ...Address:### North Independence, Enid, Oklahoma ##### Incorporated:OklahomaWeb Site: www.contres.comSIC Classification: Crude Petroleum and Natural Gas (####) Business Description: Continental Resources, Inc. is an independent oil and natural gas exploration and production company with operations in the Rocky Mountain, Mid-Continent and Gulf Coast regions of the United States. It focuses exploration activities in large new or developing plays that provide the opportunity to acquire undeveloped acreage positions for future drilling operations. Indices:Russell ####, Russell #### IPO Date: ##-##-####... |
| Word Count: | 3198 |
| Length: | 6 Pages |
| Ticker: | CLR |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?