| Title: | EnerNOC, Inc. |
| Price: | $150.00 |
| Publication Date: | Nov 17, 2008 |
| Source: | SharkRepellent.net |
| Brief Excerpt: | ...Address:## Federal Street, Suite ###, Boston, Massachusetts ##### Incorporated:DelawareWeb Site: www.enernoc.comSIC Classification: Business Services, Not Elsewhere Classified (####) Business Description: EnerNOC, Inc. is a developer and provider of clean and intelligent power solutions. It uses its Network Operations Center, or NOC, to remotely manage and reduce electricity consumption across a network of commercial, institutional and industrial customer sites to enable a more information-based and responsive, or intelligent, electric power grid. Indices:Russell ####, Russell #### IPO Date: ##-##-####... |
| Word Count: | 3057 |
| Length: | 6 Pages |
| Ticker: | ENOC |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?