| Title: | Thomson Reuters Corp. |
| Price: | $400.00 |
| Publication Date: | Jun 27, 2008 |
| Report Type: | Full Report |
| Abstract: | Leading market position in its respective segments Geographic diversity Excellent free cash flow generation Strong EBITDA margin More aggressive credit risk profile with Reuters Group acquisition Free cash flow reduced by sizable dividend and share buyback program Risks associated with the Reuters Group integration The ratings on New York-based information solutions provider Thomson Reuters Corp. largely reflect its strong business risk profile, expanded product portfolio following the acquisition of Reuters (a subsidiary of Thomson Reuters PLC) for about US$16 billion plus the assumption of debt, substantial free cash flow, and geographic diversity. The combination of the two companies creates a global leader in the business-to-business information markets with pro forma revenues of US$12.4 billion in 2007. These factors are partially |
| Brief Excerpt: | RESEARCH Ratings Definitions Thomson Reuters Corp. Publication date: ##-Jun-#### Primary Credit Analyst: Lori Harris, Toronto (#) ###-###-####; lori_harris@standardandpoors.com Major Rating Factors Corporate Credit Rating ##/Negative/--... |
| Word Count: | 3501 |
| Ticker: | TOC@CN |
| Issuer: | Thomson Reuters Corp. |
| GICS: | Publishing (25401040) |
| Sector: | Global Issuers, Corporations, Media & Entertainment |
| Country: | Canada |
| Region: | United States |
| Format: |
HTML
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?