| Title: | Thomson Reuters Corp.'s C$1.2 Billion Notes Assigned 'A-' Rating |
| Price: | $100.00 |
| Publication Date: | Jun 20, 2008 |
| Report Type: | News |
| Abstract: | TORONTO (Standard&Poor's) June 20, 2008--Standard&Poor's Ratings Services assigned its 'A-' debt rating to New York-based Thomson Reuters Corp.'s C$1.2 billion notes issued in two tranches: C$600 million 5.25% senior unsecured notes due July 15, 2011, and C$600 million 5.70% senior unsecured notes due July 15, 2015. Proceeds from the bond issues will be used to repay a portion of the bridge facility that helped finance the U.K.-based Reuters Group Ltd. acquisition on April 17. The long-term corporate credit rating on information solutions provider Thomson Reuters is 'A-'. The outlook is negative. Upon completion of the Reuters transaction, The Thomson Corp. was renamed Thomson Reuters Corp. and Thomson Reuters PLC under a dual listed structure (collectively, Thomson |
| Brief Excerpt: | RESEARCH Ratings Definitions Thomson Reuters Corp.'s C$#.# Billion Notes Assigned '##' Rating Publication date: ##-Jun-#### Primary Credit Analyst: Lori Harris, Toronto (#) ###-###-####; lori_harris@standardandpoors.com TORONTO (Standard... |
| Word Count: | 697 |
| Ticker: | TOC@CN |
| Issuer: | Thomson Reuters Corp. |
| GICS: | Publishing (25401040) |
| Sector: | Global Issuers, Corporations, Media & Entertainment |
| Country: | Canada |
| Region: | United States |
| Format: |
HTML
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?