| Title: | Summary: Accenture Ltd. |
| Price: | $175.00 |
| Publication Date: | May 07, 2008 |
| Report Type: | Summary |
| Abstract: | The rating on Hamilton, Bermuda-based Accenture Ltd. reflects the company's consistently strong operating performance and conservative financial profile. Accenture's strong business position is attributable to its recognized leadership in consulting and information technology services, and its ability to sustain long-term client relationships with the largest global corporations. Net revenue in fiscal 2007, ended August, totaled about $19.7 billion. Accenture's broad service expertise and consistent approach differentiate it from its competitors. The company's focus on higher-end services, a highly variable cost base, and moderate capital intensity has allowed it to achieve solid operating margins in the low-teens area. Somewhat offsetting these strengths is Accenture's concentration in the consulting and systems integration sector, making it more susceptible to clients' discretionary spending. However, |
| Brief Excerpt: | RESEARCH Ratings Definitions Summary: Accenture Ltd. Publication date: ##-May-#### Primary Credit Analyst: Philip Schrank, New York (#) ###-###-####; phil_schrank@standardandpoors.com Credit Rating: ##/Stable/-- Rationale The rating... |
| Word Count: | 606 |
| Ticker: | ACN |
| Issuer: | Accenture Ltd. |
| GICS: | IT Consulting & Other Services (45102010) |
| Sector: | Global Issuers, Corporations, High Technology |
| Country: | United States |
| Region: | United States |
| Format: |
HTML
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?