| Title: | Surge Of Defaults This Year Already Exceeds Last Two Full-Year Totals, Article Says |
| Price: | $100.00 |
| Publication Date: | May 07, 2008 |
| Report Type: | News |
| Abstract: | NEW YORK (Standard&Poor's) May 7, 2008--Mounting defaults in 2008 come as hardly surprising, overdue if anything, said an article published today by Standard&Poor's. The article, which is titled "U.S. Credit Comment: The Bust After The Boom (Premium)," says that years of an accommodative economic and financial environment have emboldened many entities to adopt more aggressive financial policies to spur growth amid increased domestic and global competition. For the most part, this worked flawlessly during the boom years, with strong earnings prompting even more leverage and risk-taking among corporates. "As economic conditions deteriorated, however, and volatility in the financial markets protracted, corporate casualties began to emerge at a rate unseen in years," said Diane Vazza, head of |
| Brief Excerpt: | RESEARCH Ratings Definitions Surge Of Defaults This Year Already Exceeds Last Two Full-Year Totals, Article Says Publication date: ##-May-#### Global Fixed Income Research: Diane Vazza, Managing Director, New York (#) ###-###-####;... |
| Word Count: | 604 |
| Sector: | Global Issuers, Financial Institutions, Insurance, Corporations, Utilities |
| Format: |
HTML
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?