| Title: | Richmond, CA's Issuer Credit Rating Raised To 'A+' |
| Price: | $100.00 |
| Publication Date: | May 06, 2008 |
| Report Type: | News |
| Abstract: | SAN FRANCISCO (Standard&Poor's) May 6, 2008--Standard&Poor's Ratings Services raised its issuer credit rating (ICR) to 'A+' from 'A' on the City of Richmond, Calif., and raised its rating to 'A' from 'A-' on the city's outstanding lease revenue bonds issued by the Richmond Joint Powers Financing Authority. The outlook is stable. "The raised ratings reflects Richmond's continued strong financial position, including operating surpluses and improved general fund health given good revenue growth, even despite increased spending related to the continued restoration of key city services," said Standard&Poor's credit analyst Paul Dyson. "The city's financial controls and management procedures continue to be strong, and recently enhanced policies are expected to provide financial stability for the |
| Brief Excerpt: | RESEARCH Ratings Definitions Richmond, CA's Issuer Credit Rating Raised To '##' Publication date: ##-May-#### Primary Credit Analyst: Paul Dyson, San Francisco (#) ###-###-####; paul_dyson@standardandpoors.com Secondary Credit Analyst:... |
| Word Count: | 707 |
| Issuer: | Richmond |
| Sector: | Public Finance |
| Country: | United States |
| Region: | United States |
| Format: |
HTML
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?