| Title: | Italy Vitamin & Dietary Supplements 2008 |
| Price: | $310.00 |
| Publication Date: | Mar 31, 2008 |
| Source: | Snapdata International Group |
| Abstract: | Snapdata's Snapshots Italy Vitamin & Dietary Supplements 2008 provides 2007 year-end market size data, with 2008 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Italian vitamin and dietary supplement market and covers multivitamins with and without minerals,single vitamins, tonics, mineral supplements, minerals and other supplements. Market value is based on sales. The data is supplied in both graphical and tabular format for ease of interpretation and analysis. The Snapshots Italy Vitamin & Dietary Supplements 2008 forms part of Snapdata's OTC Pharmaceuticals industry coverage. |
| Word Count: | 1594 |
| Length: | 10 Pages |
| Report Scope: | Latin America |
| Industry: | OTC Pharmaceuticals |
| Country: | Italy |
| Region: | Western Europe |
| SIC: | 39533 |
| NAICS: | 2834 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?