| Title: | India Insurance 2007 |
| Price: | $295.00 |
| Publication Date: | Oct 31, 2007 |
| Source: | Snapdata International Group |
| Abstract: | Snapdata's Snapshots India Insurance 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Indian insurance market, and covers life and non-life (property and casualty) insurance. Market value is based on gross premium income. The data is supplied in both graphical and tabular format for ease of interpretation and analysis. The Snapshots India Insurance 2007 forms part of Snapdata's Financial Services industry coverage. |
| Word Count: | 2375 |
| Length: | 14 Pages |
| Report Scope: |
add |
| Industry: | Financial Services |
| Country: | India |
| Region: | Country Module |
| SIC: | 6321 |
| NAICS: | 524100 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?