| Title: | Hungary Insurance 2008 |
| Price: | $310.00 |
| Publication Date: | Feb 03, 2008 |
| Source: | Snapdata International Group |
| Abstract: | Snapdata's Snapshots Hungary Insurance 2008 provides 2007 year-end market size data, with 2008 estimates, 5 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Hungarian insurance market, and covers life and non-life (property and casualty) insurance. It does not include reinsurance. Market value is based on gross premium income. The data is supplied in both graphical and tabular format for ease of interpretation and analysis. The Snapshots Hungary Insurance 2008 forms part of Snapdata's Financial Services industry coverage. |
| Word Count: | 2178 |
| Length: | 12 Pages |
| Report Scope: | Western Europe |
| Industry: | Financial Services |
| Country: | Hungary |
| Region: | Eastern Europe |
| SIC: | 39481 |
| NAICS: | 6411 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?