| Title: | Germany Frozen Food 2007 |
| Price: | $295.00 |
| Publication Date: | Jan 08, 2008 |
| Source: | Snapdata International Group |
| Abstract: | Snapdata's Snapshots Germany Frozen Food 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the German frozen food market, and covers frozen pizza, fish, meat, vegetables, bakery products, and others. Market value is based on retail sales. The data is supplied in both graphical and tabular format for ease of interpretation and analysis. The Snapshots Germany Frozen Food 2007 forms part of Snapdata's Food industry coverage. |
| Word Count: | 1725 |
| Length: | 12 Pages |
| Report Scope: | North America |
| Industry: | Food |
| Country: | Germany |
| Region: | Western Europe |
| SIC: | 2037 |
| NAICS: | 31141 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?