| Title: | Germany Spirits 2007 |
| Price: | $295.00 |
| Publication Date: | Jan 08, 2008 |
| Source: | Snapdata International Group |
| Abstract: | Snapdata's Snapshots Germany Spirits 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the German spirits market, and covers whisky, vodka, liqueurs, rum, brandy and cognac, and others.á Market value is based on on-trade and off-trade sales. Market volume is based on consumption. The data is supplied in both graphical and tabular format for ease of interpretation and analysis. The Snapshots Germany Spirits 2007 forms part of Snapdata's Alcoholic Drinks industry coverage. |
| Word Count: | 2004 |
| Length: | 12 Pages |
| Report Scope: | Western Europe |
| Industry: | Alcoholic Drinks |
| Country: | Germany |
| Region: | Western Europe |
| SIC: | 2085 |
| NAICS: | 31214 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?