| Title: | Tokyo stocks fall as investors sell after recent rises |
| Price: | $10.00 |
| Publication Date: | May 08, 2008 |
| Source: | Kyodo direct feed |
| Company: | MIZUHO INVESTORS SECURITIES CO LTD |
| Brief Excerpt: | TOKYO, May #, #### (Kyodo News International delivered by Newstex) -- (Editors: TO BE LED) Tokyo stocks fell Thursday morning as investors sold to lock in gains after strong rises the past two trading days, while fears about inflation... |
| Word Count: | 277 |
| Geography(ies): | GeoCodes, Global, Asia, Far East, Pacific Rim |
| Event(s): | Events, Commodities, Economy |
| Category(ies): | economy, business and finance |
| Ticker: | MZHIF |
| Exchange: | OOTC |
| Format: |
HTML
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?