| Title: | Windstream Reports Higher Revenue, Cash Flow in First Quarter |
| Price: | $10.00
|
| Publication Date: | May 09, 2008 |
| Source: | Business Wire |
| Company: | WINDSTREAM CORPORATION |
| Brief Excerpt: | LITTLE ROCK, Ark., May #, #### (Business Wire) -- Windstream Corporation (NYSE: WIN) delivered a strong financial performance in the first quarter, posting higher revenue and operating cash flow. The company also repurchased approximately... |
| Word Count: | 3829 |
| Event(s): | Events, Earnings, Financial Performance, Insider and Buybacks, Mergers and Acquisitions, Surveys/Polls |
| People: | JEFFERY R GARDNER |
| Category(ies): | crime, law and justice |
| Ticker: | WIN |
| Exchange: | NYSE |
| Format: |
HTML
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?