| Title: | EUROPE - MOBILE MARKET - OVERVIEW & STATISTICS |
| Price: | $270.00 |
| Publication Date: | Mar 20, 2008 |
| Source: | PAUL BUDDE COMMUNICATIONS |
| Author: | BUDDECOMM |
| Brief Excerpt: | ...Europe s mobile market continues to grow despite market saturation - by mid-####, about ## of the region s markets had exceeded ###% penetration. Regulatory controls and increasing competition among network providers and from a growing number of MVNOs has lead to falling ARPU for most operators. Moving into ####, the proportion of data revenue to total revenue will steadily increase. Data ARPU has been resilient despite promotions lowering the price of SMS services, which alone can account for up to ##% of total data revenue. Operators have successfully focused on migrating subscribers to #G, while GSM growth has been flat or minimal, though until flat-rate data plans become common the expensive #G services will remain under-used. This report provides key statistics and analysis on Europe s mobile phone market in ####, including data on subscriber numbers, mobile penetration, and market growth. The report assesses legal issues relating to interconnection... |
| Length: | 27 Pages |
| Geographic Region: | MULTINATIONAL |
| Industry: | TELECOMMUNICATIONS |
| Format: |
Adobe Acrobat
|
Looking For Something Else?