| Title: | SWEDEN - BROADBAND MARKET - OVERVIEW, STATISTICS & FORECASTS |
| Price: | $160.00 |
| Publication Date: | Apr 04, 2008 |
| Source: | PAUL BUDDE COMMUNICATIONS |
| Author: | BUDDECOMM |
| Brief Excerpt: | ...Sweden has one of the highest broadband penetration rates in Europe, the result of an effective government broadband policy and a population quick to adopt emerging technologies. DSL dominates broadband access, though Metro Ethernet, fibre, satellite, and WLAN access are also available. Considerable investment in fast mobile networks has also made mobile broadband a realistic proposition. This report examines Sweden s fixed and wireless broadband markets in ####. It also presents statistical broadband forecasts to #### and assesses likely market conditions for the adoption of emerging IP services such as VoD and IPTV. ... |
| Length: | 16 Pages |
| Geographic Region: | MULTINATIONAL |
| Industry: | TELECOMMUNICATIONS |
| Format: |
Adobe Acrobat
|
Looking For Something Else?