| Title: | DENMARK - MOBILE MARKET - OVERVIEW & STATISTICS |
| Price: | $170.00 |
| Publication Date: | May 01, 2008 |
| Source: | PAUL BUDDE COMMUNICATIONS |
| Author: | BUDDECOMM |
| Brief Excerpt: | ...Denmark s mobile market has shown steady growth despite one of the highest penetration rates in Europe. Growth has been stimulated by consumer demand for data services affected by price competition between the four main operators TDC Mobile, Sonofon, Telia and Hi#G. #G services are provided by four players, all of which have concentrated on rolling out HSDPA network upgrades to further develop the mobile data sector. This report provides statistics and research on the Danish mobile market in ####, including the key regulatory issues and the growth of mobile data services. ... |
| Length: | 17 Pages |
| Geographic Region: | MULTINATIONAL |
| Industry: | TELECOMMUNICATIONS |
| Format: |
Adobe Acrobat
|
Looking For Something Else?