| Title: | GLOBAL - MOBILE - EQUIPMENT - MOBILE HANDSETS |
| Price: | $110.00 |
| Publication Date: | Dec 15, 2007 |
| Source: | PAUL BUDDE COMMUNICATIONS |
| Author: | BUDDECOMM |
| Brief Excerpt: | ...The mobile market has grown rapidly. Growth slowed markedly following the industry downturn in ####, but started to recover in early ####, with rapid growth during that year, aided by the development of new equipment such as camera phones. By mid-#### there were signs that the growth rate was again slowing due to market saturation in developed regions, however in #### overall handset sales worldwide were still strong due to the growing demand from emerging markets such as China and India. In #### Nokia retained its dominant market share, however Samsung finally overtook Motorola for second place on a global scale. This report provides statistics and forecasts for mobile handsets, includes an overview of trends and market shares. ... |
| Length: | 11 Pages |
| Geographic Region: | MULTINATIONAL |
| Industry: | TELECOMMUNICATIONS |
| Format: |
Adobe Acrobat
|
Looking For Something Else?