Sections |
| Title | Starting Page | Number of Pages |
|---|
| Executive Summary | 15 | 2 |
| 1. Introduction | 17 | 1 |
| THE TOPIC | 17 | 1 |
| OBJECTIVES | 17 | 1 |
| METHODOLOGY | 17 | 1 |
| Company Information | 17 | 1 |
| Original Research | 18 | 1 |
| Problems in the Research Process | 18 | 1 |
| DEFINITION | 18 | 1 |
| 2. Strategic Overview | 19 | 1 |
| MARKET DYNAMICS AND SEGMENTATION | 19 | 1 |
| Market Issues | 19 | 1 |
| Scale, Discounts and Onboard Spending | 19 | 3 |
| Environmental Issues | 21 | 1 |
| Economic Issues | 22 | 1 |
| Market Status | 22 | 1 |
| Passengers | 22 | 2 |
| Ships | 24 | 1 |
| Soaring Construction Costs | 27 | 2 |
| National Origins | 28 | 1 |
| Market Values | 28 | 2 |
| DISTRIBUTION | 29 | 1 |
| COMPETITIVE STRUCTURE | 29 | 1 |
| Leading Companies | 29 | 4 |
| ADVERTISING | 32 | 1 |
| THE CONSUMER | 32 | 2 |
| MARKET FORECASTS | 34 | 1 |
| KEY POINTS | 34 | 2 |
| 3. Demographics and the UK's Cruise Business | 37 | 1 |
| SOCIO-ECONOMIC FACTORS | 37 | 3 |
| POTENTIAL AND PROBLEMS | 39 | 6 |
| KEY POINTS | 44 | 1 |
| 4. Economics, Incomes and UK Demand | 45 | 1 |
| INTRODUCTION | 45 | 1 |
| HOUSEHOLD INCOME | 45 | 2 |
| CONSUMER PRICE INDEX | 47 | 2 |
| 'APRES MOI, LA DELUGE' | 49 | 2 |
| CONSTRAINTS ON MOST INCOMES | 50 | 11 |
| 2 200 | 52 | 1 |
| HOLIDAY SPENDING | 62 | 5 |
| KEY POINTS | 66 | 2 |
| 5. Cruising and the Environment | 69 | 1 |
| THE LURE OF 'FLAGS OF CONVENIENCE' | 69 | 1 |
| ENVIRONMENT RISES UP THE AGENDA | 70 | 2 |
| PEAK OIL PRICES AND CLIMATE ISSUES | 71 | 2 |
| EFFORTS TO BE CLEAN | 72 | 2 |
| OUTBREAKS OF ILLNESS | 73 | 1 |
| KEY POINTS | 73 | 2 |
| 6. Promotion in the UK | 75 | 1 |
| INTRODUCTION | 75 | 2 |
| CARNIVAL STILL LEADS ADVERTISING | 76 | 10 |
| KEY POINTS | 85 | 1 |
| 7. An International Perspective | 87 | 1 |
| THE US: THE CRUISE LEADER | 87 | 2 |
| AGEING EUROPE GOOD FOR CRUISING | 89 | 3 |
| ASIAN HOPES | 92 | 1 |
| KEY POINTS | 92 | 1 |
| 8. PEST Analysis -- the UK | 93 | 1 |
| POLITICAL FACTORS | 93 | 1 |
| Premium Market Safe With Labour and Conservatives | 93 | 1 |
| ECONOMIC FACTORS | 94 | 1 |
| Fuel Issues | 94 | 1 |
| Cruise Ships Drink Oil | 94 | 2 |
| SOCIAL FACTORS | 95 | 1 |
| Tired Families | 95 | 2 |
| TECHNOLOGICAL FACTORS | 96 | 1 |
| Going Green | 96 | 1 |
| KEY POINTS | 96 | 2 |
| 9. Consumer Dynamics | 99 | 1 |
| OVERVIEW | 99 | 1 |
| QUESTIONS OVER HOLIDAY SPENDING IN 2008 -- SLOWDOWN SEEMS LIKELY | 101 | 1 |
| Majority Do Not Intend to Spend More on Holidays in 2008 | 101 | 1 |
| A Quarter Plan to Cut Holiday Spending in 2008 | 105 | 4 |
| Cruise Companies Have to Attract More Big Spenders | 109 | 1 |
| TRENDS IN CRUISE TAKING | 112 | 1 |
| Proportion of Cruisers Doubles in Less Than 3 Years | 112 | 2 |
| Big Draw for the 55 to 64 Age Band | 117 | 1 |
| More Cruisers, If Not Higher Spending | 121 | 4 |
| Success in Impressing Younger Cruisers | 125 | 1 |
| Young Holidaymakers Seek New Friends | 129 | 1 |
| Two-Thirds of Passengers Value Cruises For Sightseeing | 132 | 1 |
| Cruises Better For Relaxing Than For Sightseeing | 135 | 1 |
| Reluctance to Cruise With Children | 139 | 1 |
| Consumers Seem Content With the Level of Excitement Offered by Cruises | 142 | 2 |
| Size Will Matter | 146 | 2 |
| Uncertainty About the Level of Environmental Damage Caused by Cruise Ships | 150 | 1 |
| Growing Need to Unwrap Packages | 154 | 1 |
| Doubts Over Value For Money | 158 | 1 |
| KEY POINTS | 162 | 1 |
| 10. Company Profiles | 163 | 1 |
| CRUISE COMPANIES: THREE GLOBAL LEADERS | 163 | 1 |
| Carnival Corporation | 163 | 1 |
| Corporate Strategy | 163 | 2 |
| Carnival Cruise Lines | 164 | 1 |
| AIDA | 165 | 1 |
| Costa Cruises | 165 | 1 |
| Cunard Line | 165 | 1 |
| Holland America Line | 165 | 2 |
| IberoCruceros | 166 | 1 |
| P&O Cruises | 166 | 1 |
| Princess Cruises | 166 | 1 |
| The Yachts of Seabourn | 166 | 2 |
| Advertising and Distribution | 167 | 1 |
| Profitability | 167 | 2 |
| Future Company Developments | 168 | 2 |
| Royal Caribbean Cruises | 169 | 1 |
| Corporate Strategy | 169 | 2 |
| Advertising and Distribution | 170 | 3 |
| Profitability | 171 | 1 |
| Future Company Developments | 171 | 1 |
| Star Cruises | 172 | 1 |
| Corporate Strategy | 172 | 1 |
| Profitability | 173 | 1 |
| Future Company Developments | 173 | 2 |
| CRUISE COMPANIES: SMALLER LINES AND NICHE LINES | 174 | 1 |
| All Leisure Group | 174 | 1 |
| Corporate Strategy | 174 | 1 |
| Advertising and Distribution | 175 | 2 |
| Profitability | 175 | 1 |
| Future Company Developments | 176 | 4 |
| Ambassadors International | 176 | 1 |
| Corporate Strategy | 176 | 4 |
| Profitability | 177 | 4 |
| Apollo Management | 177 | 1 |
| Advertising and Distribution | 178 | 3 |
| Crystal Cruises | 178 | 1 |
| Peter Deilmann | 179 | 1 |
| Future Company Developments | 181 | 3 |
| Disney Cruise Line | 181 | 1 |
| Corporate Strategy | 181 | 3 |
| Advertising and Distribution | 182 | 3 |
| Profitability | 182 | 4 |
| easyCruise | 182 | 1 |
| Hebridean Cruises | 183 | 1 |
| Future Company Developments | 186 | 4 |
| Louis Cruise Lines | 186 | 1 |
| Corporate Strategy | 186 | 4 |
| Advertising and Distribution | 186 | 5 |
| Profitability | 187 | 4 |
| MSC Cruises | 187 | 1 |
| Fred. Olsen | 188 | 1 |
| Regent Seven Seas Cruises | 189 | 1 |
| Future Company Developments | 191 | 1 |
| Silversea Cruises | 191 | 1 |
| Corporate Strategy | 191 | 1 |
| Advertising and Distribution | 192 | 1 |
| Profitability | 192 | 1 |
| Future Company Developments | 193 | 1 |
| TUI Travel | 193 | 1 |
| Corporate Strategy | 193 | 2 |
| Advertising and Distribution | 194 | 1 |
| Profitability | 194 | 5 |
| Future Developments | 196 | 1 |
| TRAVEL AGENCIES AND HOLIDAY COMPANIES | 196 | 1 |
| Barrhead Travel Service | 196 | 1 |
| Corporate Strategy | 196 | 1 |
| Advertising and Distribution | 196 | 1 |
| Future Company Developments | 197 | 1 |
| RE Bath Travel Service | 198 | 1 |
| Corporate Strategy | 198 | 2 |
| Advertising and Distribution | 198 | 2 |
| Future Company Developments | 199 | 1 |
| The Cruise Line | 199 | 1 |
| Profitability | 200 | 2 |
| Future Company Developments | 201 | 2 |
| Noble Caledonia | 201 | 1 |
| Corporate Strategy | 201 | 1 |
| Advertising and Distribution | 201 | 1 |
| Thomas Cook | 203 | 1 |
| Corporate Strategy | 203 | 1 |
| Advertising and Distribution | 203 | 1 |
| Profitability | 203 | 3 |
| Future Company Developments | 205 | 2 |
| Totally Travel | 205 | 1 |
| Corporate Strategy | 205 | 1 |
| Advertising and Distribution | 205 | 1 |
| KEY POINTS | 206 | 2 |
| 11. The Future | 209 | 1 |
| BUILDING SHIPS | 209 | 2 |
| Aker Yards, Norway | 210 | 1 |
| Fincantieri, Italy | 210 | 1 |
| Meyer Werft, Germany | 211 | 1 |
| OVERCAPACITY | 211 | 2 |
| IDENTITIES AND TRENDS | 212 | 2 |
| CAUTION | 214 | 1 |
| AROUND THE WORLD | 215 | 4 |
| KEY POINTS | 218 | 2 |
| 12. Glossary | 221 | 1 |
| 13. Further Sources | 223 | 1 |
| Associations | 223 | 1 |
| Publications | 223 | 2 |
| General Sources | 224 | 1 |
| Government Publications | 225 | 1 |
| Cruise Companies | 225 | 4 |
| Holiday Companies and Travel Agents | 229 | 1 |
| Other Sources | 230 | 1 |
| Bisnode Sources | 230 | 3 |
| Disclosure | 240 | 1 |
Tables |
| Title | Starting Page | Number of Pages |
|---|
| Estimated Number of Cruise-Holiday Passenger Bookings Worldwide by Region (million and %), 2003-2007 | 23 | 1 |
| Cruise Ships Due for Delivery in 2008 (Ranked by Cost Per Berth) -- Gross Tonnage, Number of Lower Berths, Price Agr | 25 | 1 |
| Cruise Ships Due for Delivery in 2008 (Ranked by Cost Per Berth) -- Gross Tonnage, Number of Lower Berths, Pr | 26 | 2 |
| The World's Ten Largest Cruise Lines by Approximate Number of Berths, June 2005 and January 2008 | 30 | 2 |
| The UK Government's Former and Current Occupational Classifications Matched to Socio-Economic Grades | 37 | 1 |
| Socio-Economic Classification of Adults in the UK (million and %), 2008 | 38 | 1 |
| Projected Number of UK Adults Aged 55 or Over (000), Mid-Years 2008-2013 | 40 | 1 |
| Projected Total UK Population by Age Band (000), Mid-Years 2008, 2018 and 2028 | 42 | 1 |
| Gross Household Income Deciles in the UK ((L)), 2004/2005 and 2005/2006 | 46 | 1 |
| Gross and Disposable Weekly Household Income in the UK by Age of Household Reference Person ((L)), 2002/2003, 2 2006 | 51 | 1 |
| Number of Taxpayers in the UK by Sex and Range of Total Income Before Tax (000 and (L)), 2005/2006 | 53 | 2 |
| Net Wealth of the Household Sector in the UK ((L) bn at 2005 prices), 1991 and 2001-2005 | 56 | 2 |
| Households in the UK by Amount of Savings and Total Weekly Household Income (% of households in each band), 20 2004 | 58 | 1 |
| Households in the UK by Amount of Savings and Total Weekly Household Income (% of households in each ba 2004 | 59 | 1 |
| UK Households by Income Decile -- Total Average Weekly Expenditure Compared With Lower Boundary of Weekly Inco 2006 | 60 | 1 |
| Composition of Household Income in the UK (% and (L) bn at constant 2005 prices), 1987, 1991, 1996, 2001, 2004 2005 | 61 | 1 |
| Average Weekly Spending on Package Holidays per Household in the UK by Income Decile -- UK and Foreign Holiday 2006 | 62 | 1 |
| Average Weekly Spending on Package Holidays per Household in the UK by Income Decile -- UK and Foreign 2006 | 63 | 1 |
| Average Weekly Spending on Package Holidays per Household in the UK by Age Band -- UK and Foreign Holidays ((L 2006 | 64 | 1 |
| Average Weekly Spending on Package Holidays per Household in the UK by Region of Residence -- UK and Foreign H 2006 | 65 | 1 |
| Leading Advertisers of Cruise Holidays to UK Customers -- Main Media Advertising Expenditure ((L) 000), Year E 2005 | 77 | 1 |
| Leading Advertisers of Cruise Holidays to UK Customers -- Main Media Advertising Expenditure ((L) 000), 2005 | 78 | 2 |
| Leading Advertisers of Cruise Holidays to UK Customers -- Main Media Advertising Expenditure ((L) 000), Year E 2007 | 80 | 1 |
| Leading Advertisers of Cruise Holidays to UK Customers -- Main Media Advertising Expenditure ((L) 000), 2007 | 81 | 1 |
| Leading Advertisers of Cruise Holidays to UK Customers -- Main Media Advertising Expenditure ((L) 000), Year E 2007 | 82 | 1 |
| Leading Advertisers of Cruise Holidays to UK Customers -- Main Media Advertising Expenditure ((L) 000), 2007 | 83 | 2 |
| Direct Economic Impact of the Cruise Industry in France (number of jobs and Eurom), 2005 | 90 | 1 |
| Summary of Responses Regarding Holiday Spending and Cruises (% of respondents), January 2008 | 99 | 2 |
| Those Not Intending to Spend More on Holidays During the Coming Year (% of respondents), January 2008 | 102 | 3 |
| Those Intending to Spend Less on Holidays in the Next Year (% of respondents), January 2008 | 105 | 4 |
| Those Intending to Spend More on Holidays During the Coming Year (% of respondents), January 2008 | 109 | 4 |
| Those Who Had Taken at Least One Cruise in the Past Year (% of respondents), January 2008 | 114 | 3 |
| Those Who Had Taken at Least One Cruise During the Past 5 Years (% of respondents), January 2008 | 118 | 3 |
| Those Intending to Take at Least One Cruise in the Next Year (% of respondents), January 2008 | 121 | 4 |
| Those Agreeing That Cruise Ships Are 'Floating Hotels' with Interesting Activities on Offer (% of respondents) 2008 | 126 | 1 |
| Those Agreeing That Cruise Ships Are 'Floating Hotels' with Interesting Activities on Offer (% of respo 2008 | 127 | 2 |
| Those Agreeing That Cruise Holidays Are Good For Meeting New Friends (% of respondents), January 2008 | 129 | 3 |
| Those Agreeing That Cruise Holidays Are Good For Sightseeing (% of respondents), January 2008 | 132 | 4 |
| Those Agreeing That Cruise Holidays Are Good For Relaxing (% of respondents), January 2008 | 136 | 3 |
| Those Agreeing That Cruise Holidays Are Suitable For Families With Children Under 12 (% of respondents), Janua 2008 | 139 | 1 |
| Those Agreeing That Cruise Holidays Are Suitable For Families With Children Under 12 (% of respondents) 2008 | 140 | 3 |
| Those Agreeing That Cruise Holidays Lack Excitement (% of respondents), January 2008 | 143 | 4 |
| Those Agreeing That Modern Cruise Ships Are Too Large to Visit Many Interesting Ports of Call (% of respondent 2008 | 147 | 1 |
| Those Agreeing That Modern Cruise Ships Are Too Large to Visit Many Interesting Ports of Call (% of res 2008 | 148 | 2 |
| Those Agreeing That Cruise Ships Do Less Environmental Damage Than Aircraft (% of respondents), January 2008 | 150 | 4 |
| Those Agreeing That They Enjoy Package Holidays (% of respondents), January 2008 | 154 | 4 |
| Those Agreeing That Cruise Holidays Offer Good Value For Money (% of respondents), January 2008 | 158 | 4 |
| Financial Results for All Leisure Group PLC ((L) 000, number, %, ratio and (L)), Years Ending 31st Octobe 2005-2007 | 175 | 1 |
| Financial Results for All Leisure Group PLC ((L) 000, number, %, ratio and (L)), Years Ending 31st 2005-2007 | 176 | 1 |
| Financial Results for Peter Deilmann River & Ocean Cruises Ltd ((L) 000, number, %, ratio and (L)), Years 2004-2006 | 180 | 1 |
| Financial Results for Peter Deilmann River & Ocean Cruises Ltd ((L) 000, number, %, ratio and (L)) 2004-2006 | 181 | 1 |
| Financial Results for Hebridean Cruises PLC ((L) 000, number, %, ratio and (L)), Years Ending 30th Novemb 2004-2006 | 185 | 1 |
| Financial Results for Regent Seven Seas Cruises UK Ltd ((L) 000, number, %, ratio and (L)), Years Ending 2004-2006 | 190 | 1 |
| Financial Results for Regent Seven Seas Cruises UK Ltd ((L) 000, number, %, ratio and (L)), Years 2004-2006 | 191 | 1 |
| Financial Results for Silversea Cruises (Europe) Ltd ((L) 000, number, %, ratio and (L)), Years Ending 31 2004-2006 | 192 | 1 |
| Financial Results for Silversea Cruises (Europe) Ltd ((L) 000, number, %, ratio and (L)), Years En 2004-2006 | 193 | 1 |
| Financial Results for TUI UK Ltd ((L) 000, number, %, ratio and (L)), Years Ending 31st December 2004-2006 | 195 | 1 |
| Financial Results for Barrhead Travel Service Ltd ((L) 000, number, %, ratio and (L)), Years Ending 31st 2004-2006 | 197 | 1 |
| Financial Results for RE Bath Travel Service Ltd ((L) 000, number, %, ratio and (L)), Years Ending 31st 2004-2006 | 198 | 1 |
| Financial Results for RE Bath Travel Service Ltd ((L) 000, number, %, ratio and (L)), Years Ending 2004-2006 | 199 | 1 |
| Financial Results for The Cruise Line Ltd ((L) 000, number, %, ratio and (L)), Years Ending 31st October 2004-2006 | 200 | 1 |
| Financial Results for Noble Caledonia Ltd ((L) 000, number, %, ratio and (L)), Years Ending 31st March 2005-2007 | 202 | 1 |
| Financial Results for Thomas Cook UK Ltd ((L) 000, number, %, ratio and (L)), Years Ending 31st October 2004-2006 | 204 | 1 |
| Financial Results for Totally Travel Ltd ((L) 000, number, %, ratio and (L)), 57 Weeks Ending 31st October 2006 | 206 | 1 |
| Forecast Number of Cruise-Holiday Passenger Bookings Worldwide by Region (million and %), 2008-2013 | 215 | 2 |
Graphs |
| Title | Starting Page | Number of Pages |
|---|
| Figure 1: Projected Number Of UK Adults Aged 55 Or Over (000), Mid-Years 2008-2013 | 41 | 1 |
| Figure 2: Projected Total UK Population By Age Band (000), Mid-Years 2008, 2018 And 2028 | 43 | 1 |
| Figure 3: Gross Household Income Deciles In The UK ((L) Per Week -- Mid-Point Of Each Decile), 2004/2005 And 200 2006 | 47 | 1 |
| Figure 5: Number Of Taxpayers In The UK By Sex And Range Of Total Income Before Tax (000 And (L)), 2005/2006 | 55 | 1 |
| Figure 6: Those Who Had Taken At Least One Cruise In The Past Year And Those Intending To Take At Least One Crui 2008 | 125 | 1 |